Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Fuel & air control Fuel Pumps and modules 50002 J - fuel pump AUDI A4; 8D0906089, 8D0906089A, E22041033, E22041058

50002 J - fuel pump AUDI A4; 8D0906089, 8D0906089A, E22041033, E22041058

-14%
Price: 105.96 лв.
List Price: 123.20 лв.
Discount: 17.25 лв. (14.00%)
  • Weight:
    1.200 Kgs

4.0 bar

Brand:

AUDI / VW

8D0 906 089

8D0 906 089 A

VDO

E22-041-033

E22-041-058Z

Description Contruction Years Cubbage Power (HP) Engine Code(s)
AUDI 100 (4A2, C4) 2.0 E 12 1990 - 07 1994 1984 115 AAD; ABK;
AUDI 100 (4A2, C4) 2.6 03 1992 - 07 1994 2598 150 ABC;
AUDI 100 (4A2, C4) 2.8 E 12 1990 - 07 1994 2771 174 AAH;
AUDI 100 Avant (4A5, C4) 2.0 E 09 1991 - 07 1994 1984 115 AAD; ABK;
AUDI 100 Avant (4A5, C4) 2.6 03 1992 - 07 1994 2598 150 ABC;
AUDI 100 Avant (4A5, C4) 2.8 E 09 1991 - 07 1994 2771 174 AAH;
AUDI 80 (8C2, B4) 1.6 E 06 1993 - 12 1994 1595 101 ADA;
AUDI 80 (8C2, B4) 2.0 E 09 1991 - 12 1994 1984 115 ABK;
AUDI 80 (8C2, B4) 2.6 07 1992 - 12 1994 2598 150 ABC;
AUDI 80 (8C2, B4) 2.8 09 1991 - 12 1994 2771 174 AAH; AFC;
AUDI 80 Avant (8C5, B4) 1.6 E 06 1993 - 01 1996 1595 101 ADA;
AUDI 80 Avant (8C5, B4) 2.0 E 07 1992 - 01 1996 1984 115 ABK;
AUDI 80 Avant (8C5, B4) 2.6 07 1992 - 01 1996 2598 150 ABC;
AUDI 80 Avant (8C5, B4) 2.8 09 1991 - 01 1996 2771 174 AAH;
AUDI A6 (4A2, C4) 1.8 12 1995 - 10 1997 1781 125 ADR;
AUDI A6 (4A2, C4) 2.0 06 1994 - 10 1997 1984 115 ABK;
AUDI A6 (4A2, C4) 2.6 06 1994 - 10 1997 2598 150 ABC;
AUDI A6 (4A2, C4) 2.6 quattro 06 1994 - 10 1997 2598 150 ABC;
AUDI A6 (4A2, C4) 2.8 06 1994 - 10 1997 2771 174 AAH; AFC;
AUDI A6 (4A2, C4) 2.8 quattro 06 1994 - 10 1997 2771 174 AAH; AFC;
AUDI A6 Avant (4A5, C4) 1.8 12 1995 - 12 1997 1781 125 ADR;
AUDI A6 Avant (4A5, C4) 2.0 06 1994 - 12 1997 1984 115 ABK;
AUDI A6 Avant (4A5, C4) 2.6 06 1994 - 12 1997 2598 150 ABC;
AUDI A6 Avant (4A5, C4) 2.8 06 1994 - 12 1997 2771 174 AAH; AFC;
AUDI A6 Avant (4A5, C4) 2.8 quattro 06 1994 - 12 1997 2771 174 AAH; AFC;
AUDI A6 (4A2, C4) 1.8 quattro 12 1995 - 10 1997 1781 125 ADR;
AUDI A6 (4A2, C4) 2.8 12 1995 - 10 1997 2771 193 ACK;
AUDI A6 (4A2, C4) 2.8 quattro 12 1995 - 10 1997 2771 193 ACK;
AUDI A6 Avant (4A5, C4) 1.8 quattro 12 1995 - 12 1997 1781 125 ADR;
AUDI A6 Avant (4A5, C4) 2.6 quattro 06 1994 - 12 1997 2598 150 ABC;
AUDI A6 Avant (4A5, C4) 2.8 12 1995 - 12 1997 2771 193 ACK;
AUDI A6 Avant (4A5, C4) 2.8 quattro 12 1995 - 12 1997 2771 193 ACK;

 

 

 

Bestsellers