Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Ignition Components Distributor Cap & Rotor 44550 distributor cap SKODA 105,120 FAVORIT RAPID 113-911051

44550 distributor cap SKODA 105,120 FAVORIT RAPID 113-911051

-14%
Price: 16.08 лв.
List Price: 18.70 лв.
Discount: 2.62 лв. (14.00%)
  • Weight:
    0.490 Kgs

FORD
A840X12276UA

SKODA
113-911051
113-911052

Results Found: 20 for Part Number: 44550
 
Ignition Components
 
Distributor Caps
Make Model Year CC Engine Code
SKODA 105,120 (742) 08/1976-12/1990 1174 742.12 X
SKODA 105,120 (742) 08/1976-12/1990 1174  
SKODA 105,120 (744) 10/1983-12/1990 1164 742,12
SKODA 105,120 (744) 08/1987-12/1990 1164 742,12
SKODA 105,120 (744) 02/1983-12/1990 1174 742.12 X
SKODA FAVORIT (781) 05/1989-09/1994 1289 781.135
SKODA FAVORIT (781) 01/1990-09/1994 1289 781.135E
SKODA FAVORIT (781) 10/1990-09/1994 1289 136 L
SKODA FAVORIT (781) 10/1990-09/1994 1289 781.135
SKODA FAVORIT (781) 12/1991-09/1994 1289 781.135
SKODA FAVORIT (781) 12/1991-09/1994 1289 781.135
SKODA FAVORIT (781) 01/1994-09/1994 1289 136B
SKODA FAVORIT Forman (785) 08/1991-06/1995 1289 OHC
SKODA FAVORIT Forman (785) 09/1991-06/1995 1289 781.135E
SKODA FAVORIT Forman (785) 12/1991-06/1995 1289 781.135
SKODA FAVORIT Pickup (787) 12/1992-06/1997 1289 136B
SKODA FAVORIT Pickup (787) 12/1992-06/1997 1289 135B
SKODA RAPID (120G, 130G, 135G) 02/1983-12/1990 1164  
SKODA RAPID (120G, 130G, 135G) 09/1984-12/1990 1280 135/8
SKODA RAPID (120G, 130G, 135G) 03/1985-08/1988 1280 742,13

 

Bestsellers