Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
EN
Home CategoriesIgnition ComponentsIgnition Coils12628 /1.970.112/ ignition coil, 12 13 1 720 166 BMW E28 E34 E23 E38 E31

12628 /1.970.112/ ignition coil, 12 13 1 720 166 BMW E28 E34 E23 E38 E31

-14%
Price: 73.79 лв.
List Price: 85.80 лв.
Discount: 12.01 лв. (14.00%)
  • Weight:
    0.950Kgs
12628 /1.970.112/ ignition coil,  12 13 1 720 166 BMW E28 E34 E23 E38 E31
12628 /1.970.112/ ignition coil,  12 13 1 720 166 BMW E28 E34 E23 E38 E31

BOSCH
0 221 502 009

LUCAS
DMB948

BMW    1 720 166
BMW    1 720 877
BMW    12 13 1 720 166
BMW    12 13 1 720 877
BMW    12 13 1 742 925

 

Make Year Engine Code
BMW 06/1981-12/1987 M20 B20
BMW 12/1986-12/1987  
BMW 01/1988-08/1991 M20 B20
BMW 01/1988-08/1991 M20 B25
BMW 01/1988-08/1991 M30 B30
BMW 01/1988-09/1995 M30 B35
BMW 10/1988-05/1992 S38 B36
BMW 10/1988-05/1992 S38 B36
BMW 11/1991-01/1997 M50 B(20 6 S1); M50 B(20 6 S2) Vanos; M50 B20; M50 B20 TU
BMW 04/1999-05/2004 M52 B(20 6 S3) Vanos
BMW 06/1982-06/1986 M30 B35 (Motronic,10:1)
BMW 01/1985-08/1986 M30 B35 (Motronic,8:1,Kat.)
BMW 04/1985-08/1986 M30 B35 (Motronic)
BMW 09/1979-08/1986 M30 B35 (Motronic,10:1); M30 B35 (Motronic,9.3:1)
BMW 12/1986-09/1994 M30 B30
BMW 12/1986-09/1994 M30 B30
BMW 09/1986-12/1987 M30 B35 (Motronic,9.2:1)
BMW 09/1986-09/1992 M30 B35
BMW 09/1987-09/1994 M70 B50
BMW 12/1994-11/2001 M73 B54
BMW 09/1994-12/1999 M73 B54
BMW 04/1993-12/1996 M70 B56
BMW 06/1988-06/1991 M20 B25

Bestsellers