Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Ignition Components Ignition Leads 76140 ignition cable kit MITSUBISHI COLT LANCER SPACE RUNNER WAGON PROTON WIRA

76140 ignition cable kit MITSUBISHI COLT LANCER SPACE RUNNER WAGON PROTON WIRA

-14%
Price: 63.38 лв.
List Price: 73.70 лв.
Discount: 10.32 лв. (14.00%)
  • Weight:
    0.950 Kgs
Cable Diameter (mm) 7
Cable Length 1 (mm) 350
Cable Length 2 (mm) 400
Cable Length 3 (mm) 530
Cable Length 4 (mm) 580
Coil Fitment Coupling Type DIN
Number of Leads 4
Spark Cable Fitment Coupling Type SAE
Spark Cable Type Resistive Cable
Compliance Information

 

Make Model Year CC Engine Code
MITSUBISHI COLT Mk IV (CA_A) 04/1992-02/1996 1597 4 G 92
MITSUBISHI COLT Mk IV (CA_A) 02/1994-02/1996 1597 4 G 92
MITSUBISHI LANCER Mk IV (C6_A, C7_A) 06/1992-05/1994 1597 4 G 92
MITSUBISHI LANCER Mk V (CB/D_A) 06/1992- 1597 4 G 92
MITSUBISHI LANCER Mk V (CB/D_A) 06/1992- 1597 4 G 92
MITSUBISHI LANCER Mk V (CB/D_A) 02/1994- 1597 4 G 92
MITSUBISHI LANCER Mk V Estate (CB_W, CD_W) 12/1992-10/2003 1597 4 G 92
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 10/1991-08/1999 1834 4G93
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 10/1991-08/1999 1834 4G93
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 06/1996-08/1999 1834 4G93
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 06/1996-08/1999 1834 4G93
MITSUBISHI SPACE WAGON (N3_W, N4_W) 10/1991-10/1998 1834 4G93
PROTON COMPACT (C9_M) 01/2000-12/2002 1597 4 G 92
PROTON COMPACT (C9_M) 01/2000-12/2002 1597  
PROTON SATRIA (C9_M) 03/1996-12/2005 1597 4 G 92
PROTON SATRIA (C9_M) 03/1996-12/2005 1597 4 G 92
PROTON SATRIA (C9_M) 08/2000- 1834 4 G 93 (DOHC)
PROTON WIRA 08/2000-02/2002 1597 4 G 92
PROTON WIRA (C9_S) 01/1994-12/2000 1597 4 G 92
PROTON WIRA (C9_S) 05/1996- 1834 4 G 93 (DOHC)
PROTON WIRA Hatchback (C9_C, C9_S) 01/1994-12/2000 1597 4 G 92
PROTON WIRA Hatchback (C9_C, C9_S) 12/1995-12/2000 1597 4 G 92
PROTON WIRA Hatchback (C9_C, C9_S) 05/1996-12/2000 1834 4 G 93 (DOHC)

Bestsellers