Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Sensors Air Mass Sensors SM 281 002 683 - air mass meter FIAT IDEA 1.9 JTD OPEL ASTRA H 1.7 CDTI VECTRA C 1.9 CDTI SAAB 9-3 1.9 TID 0281002683 93178243

SM 281 002 683 - air mass meter FIAT IDEA 1.9 JTD OPEL ASTRA H 1.7 CDTI VECTRA C 1.9 CDTI SAAB 9-3 1.9 TID 0281002683 93178243

-14%
Price: 158.93 лв.
List Price: 184.80 лв.
Discount: 25.87 лв. (14.00%)
  • Weight:
    0.490 Kgs
Brand:

ALFA ROMEO    55350048
FIAT    11140004
FIAT    55183651
FIAT    55350048
LANCIA    55350048
OPEL    55350048
OPEL    93178243
STEYR MOTORS    553 500 48
SUZUKI    13800 T7950 001
SUZUKI    13800 79J50 000
SUZUKI    13800-79J50
VAUXHALL    93178243
BOSCH    0 281 002 683
BREMI    30126
DELPHI    AF10193-12B1
FEBI BILSTEIN    37228
HELLA    8ET 009 149-131
NIPPARTS    N5408003
SWAG    40 93 7228

Description Contruction Years Cubbage Power (HP) Engine Code(s)
ALFA ROMEO 156 (932) 1.9 JTD 07 2004 - 09 2005 1910 150 937 A5.000;
ALFA ROMEO 156 Sportwagon (932) 1.9 JTD 03 2005 - 05 2006 1910 150 937 A5.000;
ALFA ROMEO 156 Sportwagon (932) 1.9 JTD 16V Q4 07 2004 - 05 2006 1910 150 937 A5.000;
CHEVROLET CAPTIVA (C100, C140) 2.0 D 10 2006 - In Production 1991 126 Z 20 S;
CHEVROLET CAPTIVA (C100, C140) 2.0 D 4WD 10 2006 - In Production 1991 126 Z 20 S;
CHEVROLET CAPTIVA (C100, C140) 2.0 D 09 2007 - In Production 1991 150 Z 20 S;
CHEVROLET CAPTIVA (C100, C140) 2.0 D 4WD 10 2006 - In Production 1991 150 Z 20 S;
CHEVROLET LACETTI (J200) 2.0 D 01 2007 - In Production 1991 121 Z 20 DM;
CHEVROLET NUBIRA Saloon 2.0 D 01 2005 - In Production 1991 121 Z 20 S;
CHEVROLET NUBIRA Estate 2.0 D 01 2007 - In Production 1991 121 Z 20 DM; Z 20 S;
FIAT CROMA (194) 1.9 D Multijet 06 2005 - In Production 1910 115 939 A7.000;
FIAT CROMA (194) 1.9 D Multijet 06 2005 - In Production 1910 120 939 A1.000;
FIAT CROMA (194) 1.9 D Multijet 12 2005 - In Production 1910 136 939 A8.000;
FIAT CROMA (194) 1.9 D Multijet 06 2005 - In Production 1910 150 939 A2.000;
FIAT IDEA 1.9 JTD 01 2004 - In Production 1910 101 188 B2.000;
FIAT PUNTO / GRANDE PUNTO (199) 1.9 D Multijet 06 2006 - In Production 1910 116 939 A7.000;
FIAT PUNTO / GRANDE PUNTO (199) 1.9 D Multijet 10 2005 - In Production 1910 120 939 A1.000;
FIAT PUNTO / GRANDE PUNTO (199) 1.9 D Multijet 10 2005 - In Production 1910 130 199 A5.000;
LANCIA MUSA (350) 1.9 D Multijet 10 2004 - In Production 1910 101 188 B2.000;
OPEL ASTRA H (L48) 1.3 CDTI 08 2005 - In Production 1248 90 Z 13 DTH;
OPEL ASTRA H (L48) 1.7 CDTI 03 2004 - In Production 1686 80 Z 17 DTL;
OPEL ASTRA H (L48) 1.7 CDTI 03 2004 - In Production 1686 100 Z 17 DTH;
OPEL ASTRA H (L48) 1.9 CDTI 09 2005 - In Production 1910 100 Z 19 DTL;
OPEL ASTRA H (L48) 1.9 CDTI 06 2004 - In Production 1910 120 Z 19 DT;
OPEL ASTRA H (L48) 1.9 CDTI 09 2004 - In Production 1910 150 Z 19 DTH;
OPEL ASTRA H Saloon (L69) 1.3 CDTi 02 2007 - In Production 1248 90 Z 13 DTH;
OPEL ASTRA H GTC (L08) 1.3 CDTI 04 2005 - In Production 1248 90 Z 13 DTH;
OPEL ASTRA H GTC (L08) 1.7 CDTI 03 2005 - In Production 1686 80 Z 17 DTL;
OPEL ASTRA H GTC (L08) 1.7 CDTi 03 2005 - In Production 1686 101 Z 17 DTH;
OPEL ASTRA H GTC (L08) 1.9 CDTI 01 2006 - In Production 1910 101 Z 19 DTL;
OPEL ASTRA H GTC (L08) 1.9 CDTi 16V 03 2005 - In Production 1910 120 Z 19 DTJ;
OPEL ASTRA H GTC (L08) 1.9 CDTI 09 2005 - In Production 1910 120 Z 19 DT;
OPEL ASTRA H GTC (L08) 1.9 CDTi 03 2005 - In Production 1910 150 Z 19 DTH;
OPEL ASTRA H Estate (L35) 1.3 CDTI 08 2005 - In Production 1248 90 Z 13 DTH;
OPEL ASTRA H Estate (L35) 1.7 CDTI 08 2004 - In Production 1686 80 Z 17 DTL;
OPEL ASTRA H Estate (L35) 1.7 CDTI 08 2004 - In Production 1686 101 Z 17 DTH;
OPEL ASTRA H Estate (L35) 1.9 CDTI 09 2005 - In Production 1910 100 Z 19 DTL;
OPEL ASTRA H Estate (L35) 1.9 CDTI 09 2005 - In Production 1910 120 Z 19 DT;
OPEL ASTRA H Estate (L35) 1.9 CDTI 09 2004 - In Production 1910 150 Z 19 DTH;
OPEL ASTRA H TwinTop (L67) 1.9 CDTi 09 2005 - In Production 1910 150 Z 19 DTH;
OPEL ASTRA H Van (L70) 1.3 CDTI 08 2005 - In Production 1248 90 Z 13 DTH;
OPEL ASTRA H Van (L70) 1.7 CDTI 03 2004 - In Production 1686 101 Z 17 DTH;
OPEL ASTRA H Van (L70) 1.9 CDTI 09 2005 - In Production 1910 120 Z 19 DT;
OPEL ASTRA H Van (L70) 1.9 CDTI 09 2004 - In Production 1910 150 Z 19 DTH;
OPEL ANTARA 2.0 CDTI 03 2007 - In Production 1991 127 Z 20 S;
OPEL ANTARA 2.0 CDTI 09 2008 - In Production 1991 127 Z 20 DM;
OPEL ANTARA 2.0 CDTI 05 2006 - In Production 1991 150 Z 20 DMH; Z 20 S;
OPEL ANTARA 2.0 CDTI 4x4 05 2006 - In Production 1991 150 Z 20 DMH; Z 20 S;
OPEL COMBO Tour 1.3 CDTI 16V 10 2005 - In Production 1248 75 Z 13 DTJ;
OPEL COMBO Box Body / Estate 1.3 CDTI 16V 10 2005 - In Production 1248 75 Z 13 DTJ;
OPEL CORSA D 1.3 CDTI 07 2006 - In Production 1248 75 A 13 DTC; Z 13 DTJ;
OPEL CORSA D 1.3 CDTI 07 2006 - In Production 1248 90 Z 13 DTH;
OPEL CORSA D Van 1.3 CDTI 07 2006 - In Production 1248 75 A 13 DTC; Z 13 DTJ;
OPEL CORSA D Van 1.3 CDTI 07 2006 - In Production 1248 90 Z 13 DTH;
OPEL SIGNUM 1.9 CDTI 08 2005 - In Production 1910 100 Z 19 DT;
OPEL SIGNUM 1.9 CDTI 04 2004 - In Production 1910 120 Z 19 DT;
OPEL SIGNUM 1.9 CDTI 04 2004 - In Production 1910 150 Z 19 DTH;
OPEL VECTRA C GTS 1.9 CDTI 10 2005 - In Production 1910 100 Z 19 DTL;
OPEL VECTRA C GTS 1.9 CDTI 04 2004 - In Production 1910 120 Z 19 DT;
OPEL VECTRA C GTS 1.9 CDTI 04 2004 - In Production 1910 150 Z 19 DTH;
OPEL VECTRA C 1.9 CDTI 10 2005 - In Production 1910 100 Z 19 DT;
OPEL VECTRA C 1.9 CDTI 04 2004 - In Production 1910 120 Z 19 DT;
OPEL VECTRA C 1.9 CDTI 04 2004 - In Production 1910 150 Z 19 DTH;
OPEL VECTRA C Estate 1.9 CDTI 10 2005 - In Production 1910 100 Z 19 DTL;
OPEL VECTRA C Estate 1.9 CDTI 04 2004 - In Production 1910 120 Z 19 DT;
OPEL VECTRA C Estate 1.9 CDTI 04 2004 - In Production 1910 150 Z 19 DTH;
SAAB 9-3 (YS3F) 1.9 TiD 09 2004 - In Production 1910 120 Z 19 DT;
SAAB 9-3 (YS3F) 1.9 TiD 09 2004 - In Production 1910 150 Z 19 DTH;
SAAB 9-3 Convertible (YS3F) 1.9 TiD 01 2006 - In Production 1910 150 Z 19 DTH;
SAAB 9-3 Estate 1.9 TiD 03 2005 - In Production 1910 120 Z 19 DT;
SAAB 9-3 Estate 1.9 TiD 03 2005 - In Production 1910 150 Z 19 DTH;
SAAB 9-5 (YS3E) 1.9 TiD 01 2006 - In Production 1910 150 Z 19 DTH;
SAAB 9-5 Estate (YS3E) 1.9 TiD 01 2006 - In Production 1910 150 Z 19 DTH;
SUZUKI SX4 (GY) 1.9 DDiS 06 2006 - In Production 1910 120 D19AA;
SUZUKI SX4 (GY) 1.9 DDiS 4x4 06 2006 - In Production 1910 120 D19AA;

Bestsellers