Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Suspension & body Suspension parts OE 204 330 09 03 Tie Rod End MERCEDES W204 S204 C204 C207 A207 R172 C197 2043300903

OE 204 330 09 03 Tie Rod End MERCEDES W204 S204 C204 C207 A207 R172 C197 2043300903

-14%
Price: 62.44 лв.
List Price: 72.60 лв.
Discount: 10.16 лв. (14.00%)
  • Weight:
    0.900 Kgs

Fitting Position    Front Axle    
Fitting Position    Left    
Cone Size [mm]    18    mm
Thread Measurement 1    M14x1,5    
Thread Measurement 2    M14x1,5

Brand:
OE 204 330 09 03 Tie Rod End MERCEDES W204 S204 C204 C207 A207 R172 C197 2043300903

MERCEDES-BENZ    204 330 09 03
MERCEDES-BENZ    A 204 330 09 03
DELPHI    TA2572
FEBI BILSTEIN    39955
LEMFÖRDER    31778 01
MONROE    L23130
MOOG    ME-ES-5648
RTS    91-00894-2
RUVILLE    914120
SASIC    7676012
SPIDAN    50349
SWAG    10 93 9955
TOPRAN    401 822
TRW    JTE1168
VAICO    V30-7557

Description Contruction Years Cubbage Power (HP) Engine Code(s)
MERCEDES-BENZ C-CLASS (W204) C 180 CGI (204.031) 01 2008 - In Production 1595 156 M 274.910;
MERCEDES-BENZ C-CLASS (W204) C 180 Kompressor (204.044, 204.045) 01 2008 - In Production 1597 156 M 271.910;
MERCEDES-BENZ C-CLASS (W204) C 180 Kompressor (204.046) 01 2007 - In Production 1796 156 M 271.952;
MERCEDES-BENZ C-CLASS (W204) C 180 CGI (204.049) 01 2007 - In Production 1796 156 M 271.820;
MERCEDES-BENZ C-CLASS (W204) C 200 Kompressor (204.041) 01 2007 - In Production 1796 184 M 271.950;
MERCEDES-BENZ C-CLASS (W204) C 200 CGI (204.048) 01 2007 - In Production 1796 184 M 271.820;
MERCEDES-BENZ C-CLASS (W204) C 230 (204.052) 01 2007 - In Production 2496 204 M 272.921;
MERCEDES-BENZ C-CLASS (W204) C 250 CGI (204.047) 07 2009 - In Production 1796 204 M 271.860;
MERCEDES-BENZ C-CLASS (W204) C 280 (204.054) 01 2007 - In Production 2996 231 M 272.947;
MERCEDES-BENZ C-CLASS (W204) C 300 (204.054) 07 2009 - In Production 2996 231 M 272.947;
MERCEDES-BENZ C-CLASS (W204) C 300 (204.055) 02 2011 - In Production 3498 252 M 276.957;
MERCEDES-BENZ C-CLASS (W204) C 350 (204.056) 01 2007 - In Production 3498 272 M 272.961;
MERCEDES-BENZ C-CLASS (W204) C 350 CGI (204.065) 09 2008 - In Production 3498 292 M 272.982;
MERCEDES-BENZ C-CLASS (W204) C 350 (204.057) 01 2011 - In Production 3498 306 M 276.957;
MERCEDES-BENZ C-CLASS (W204) C 63 AMG (204.077) 02 2008 - In Production 6208 457 M 156.985;
MERCEDES-BENZ C-CLASS (W204) C 63 AMG (204.077) 02 2008 - In Production 6208 487 M 156.985;
MERCEDES-BENZ C-CLASS (W204) C 180 CDI (204.000) 01 2011 - In Production 2143 120 OM 651.913;
MERCEDES-BENZ C-CLASS (W204) C 200 CDI (204.001) 01 2011 - In Production 2143 136 OM 651.913;
MERCEDES-BENZ C-CLASS (W204) C 200 CDI (204.007) 01 2007 - In Production 2148 136 OM 646.811; OM 646.812;
MERCEDES-BENZ C-CLASS (W204) C 220 CDI 01 2007 - In Production 2143 163 OM 651.911;
MERCEDES-BENZ C-CLASS (W204) C 220 CDI 01 2007 - In Production 2148 163 OM 646.811;
MERCEDES-BENZ C-CLASS (W204) C 220 CDI (204.002) 12 2008 - In Production 2143 170 OM 651.911;
MERCEDES-BENZ C-CLASS (W204) C 220 CDI (204.008) 01 2007 - In Production 2148 170 OM 646.811;
MERCEDES-BENZ C-CLASS (W204) C 250 CDI (204.003) 08 2008 - In Production 2143 204 OM 651.911;
MERCEDES-BENZ C-CLASS (W204) C 320 CDI (204.022) 01 2007 - In Production 2987 224 OM 642.960;
MERCEDES-BENZ C-CLASS (W204) C 350 CDI (204.022) 07 2009 - In Production 2987 224 OM 642.960;
MERCEDES-BENZ C-CLASS (W204) C 350 CDI (204.025) 10 2009 - In Production 2987 231 OM 642.830;
MERCEDES-BENZ C-CLASS (W204) C 350 CDI (204.023) 06 2011 - In Production 2987 265 OM 642.834;
MERCEDES-BENZ C-CLASS Estate (S204) C 180 Kompressor (204.245) 01 2008 - In Production 1597 156 M 271.910;
MERCEDES-BENZ C-CLASS Estate (S204) C 180 Kompressor (204.246) 08 2007 - In Production 1796 156 M 271.952;
MERCEDES-BENZ C-CLASS Estate (S204) C 180 CGI (204.249) 11 2009 - In Production 1796 156 M 271.820;
MERCEDES-BENZ C-CLASS Estate (S204) C 200 Kompressor (204.241) 08 2007 - In Production 1796 184 M 271.950;
MERCEDES-BENZ C-CLASS Estate (S204) C 230 (204.252) 08 2007 - In Production 2496 204 M 272.921;
MERCEDES-BENZ C-CLASS Estate (S204) C 250 CGI (204.247) 07 2009 - In Production 1796 204 M 271.860;
MERCEDES-BENZ C-CLASS Estate (S204) C 280 (204.254) 08 2007 - In Production 2996 231 M 272.947;
MERCEDES-BENZ C-CLASS Estate (S204) C 350 (204.256) 08 2007 - In Production 3498 272 M 272.961;
MERCEDES-BENZ C-CLASS Estate (S204) C 350 CGI (204.257) 06 2011 - In Production 3498 306 M 276.957;
MERCEDES-BENZ C-CLASS Estate (S204) C 63 AMG (204.277) 02 2008 - In Production 6208 457 M 156.985;
MERCEDES-BENZ C-CLASS Estate (S204) C 180 CDI (204.200) 01 2011 - In Production 2143 120 OM 651.913;
MERCEDES-BENZ C-CLASS Estate (S204) C 200 CDI (204.207) 08 2007 - In Production 2148 136 OM 646.811;
MERCEDES-BENZ C-CLASS Estate (S204) C 200 CDI (204.201) 08 2010 - In Production 2143 136 OM 651.913;
MERCEDES-BENZ C-CLASS Estate (S204) C 220 CDI 08 2007 - In Production 2148 163 OM 646.811;
MERCEDES-BENZ C-CLASS Estate (S204) C 220 CDI (204.202) 12 2008 - In Production 2143 170 OM 651.911;
MERCEDES-BENZ C-CLASS Estate (S204) C 220 CDI (204.208) 08 2007 - In Production 2148 170 OM 646.811;
MERCEDES-BENZ C-CLASS Estate (S204) C 250 CDI (204.203) 01 2009 - In Production 2143 204 OM 651.911;
MERCEDES-BENZ C-CLASS Estate (S204) C 320 CDI (204.222) 08 2007 - In Production 2987 224 OM 642.960;
MERCEDES-BENZ C-CLASS Estate (S204) C 350 CDI (204.225) 10 2009 - In Production 2987 231 OM 642.830;
MERCEDES-BENZ C-CLASS Estate (S204) C 350 CDI (204.223) 06 2011 - In Production 2987 265 OM 642.834;
MERCEDES-BENZ C-CLASS Coupe (C204) C 180 (204.331) 01 2013 - In Production 1595 156 M 274.910;
MERCEDES-BENZ C-CLASS Coupe (C204) C 180 (204.349) 06 2011 - In Production 1796 156 M 271.820;
MERCEDES-BENZ C-CLASS Coupe (C204) C 200 CGI (204.348) 06 2011 - In Production 1796 184 M 271.820;
MERCEDES-BENZ C-CLASS Coupe (C204) C 250 (204.347) 06 2011 - In Production 1796 204 M 271.860;
MERCEDES-BENZ C-CLASS Coupe (C204) C 350 (204.357) 06 2011 - In Production 3498 306 M 276.957;
MERCEDES-BENZ C-CLASS Coupe (C204) C 220 CDI (204.302) 06 2011 - In Production 2143 170 OM 651.911;
MERCEDES-BENZ C-CLASS Coupe (C204) C 250 CDI (204.303) 06 2011 - In Production 2143 204 OM 651.911;
MERCEDES-BENZ E-CLASS Coupe (C207) E 200 (207.334) 06 2013 - In Production 1991 184 M 274.920;
MERCEDES-BENZ E-CLASS Coupe (C207) E 200 CGI (207.348) 01 2010 - In Production 1796 184 M 271.820; M 271.860;
MERCEDES-BENZ E-CLASS Coupe (C207) E 250 CGI (207.347) 01 2009 - In Production 1796 204 M 271.860;
MERCEDES-BENZ E-CLASS Coupe (C207) E 250 (207.336) 06 2013 - In Production 1991 211 M 274.920;
MERCEDES-BENZ E-CLASS Coupe (C207) E 300 (207.355) 04 2011 - In Production 3498 252 M 276.957;
MERCEDES-BENZ E-CLASS Coupe (C207) E 350 CGI (207.357) 01 2009 - In Production 3498 292 M 272.982; M 272.984;
MERCEDES-BENZ E-CLASS Coupe (C207) E 350 (207.356) 04 2011 - In Production 3498 306 M 276.957;
MERCEDES-BENZ E-CLASS Coupe (C207) E 400 06 2013 - In Production 2996 333 M 276.820;
MERCEDES-BENZ E-CLASS Coupe (C207) E 500 (207.372) 01 2009 - In Production 5461 388 M 273.966;
MERCEDES-BENZ E-CLASS Coupe (C207) E 220 CDI (207.302) 01 2010 - In Production 2143 170 OM 651.911;
MERCEDES-BENZ E-CLASS Coupe (C207) E 250 CDI (207.303) 01 2009 - In Production 2143 204 OM 651.911;
MERCEDES-BENZ E-CLASS Coupe (C207) E 350 CDI (207.322) 01 2009 - In Production 2987 231 OM 642.836;
MERCEDES-BENZ E-CLASS Coupe (C207) E 350 BlueTEC 03 2013 - In Production 2987 252 OM 642.838;
MERCEDES-BENZ E-CLASS Coupe (C207) E 350 CDI 04 2011 - In Production 2987 265 OM 642.838;
MERCEDES-BENZ E-CLASS Convertible (A207) E 200 CGI (207.448) 01 2010 - In Production 1796 184 M 271.820; M 271.860;
MERCEDES-BENZ E-CLASS Convertible (A207) E 200 (207.434) 03 2013 - In Production 1991 184 M 274.920;
MERCEDES-BENZ E-CLASS Convertible (A207) E 250 CGI (207.447) 01 2010 - In Production 1796 204 M 271.860;
MERCEDES-BENZ E-CLASS Convertible (A207) E 250 (207.436) 06 2013 - In Production 1991 211 M 274.920;
MERCEDES-BENZ E-CLASS Convertible (A207) E 300 (207.455) 04 2011 - In Production 3498 252 M 276.957;
MERCEDES-BENZ E-CLASS Convertible (A207) E 350 CGI (207.457) 01 2010 - In Production 3498 292 M 272.982; M 272.984;
MERCEDES-BENZ E-CLASS Convertible (A207) E 350 (207.459) 04 2011 - In Production 3498 306 M 276.957;
MERCEDES-BENZ E-CLASS Convertible (A207) E 400 (207.465) 06 2013 - In Production 2996 333 M 276.820;
MERCEDES-BENZ E-CLASS Convertible (A207) E 500 (207.472) 01 2010 - In Production 5461 388 M 273.966;
MERCEDES-BENZ E-CLASS Convertible (A207) E 220 CDI / BlueTEC (207.402, 207.401) 01 2010 - In Production 2143 170 OM 651.911;
MERCEDES-BENZ E-CLASS Convertible (A207) E 250 CDI / BlueTEC (207.403, 207.404) 01 2010 - In Production 2143 204 OM 651.911;
MERCEDES-BENZ E-CLASS Convertible (A207) E 350 CDI (207.422) 01 2010 - In Production 2987 231 OM 642.836;
MERCEDES-BENZ E-CLASS Convertible (A207) E 350 CDI 04 2011 - In Production 2987 265 OM 642.838;
MERCEDES-BENZ SLK (R172) 200 (172.448) 02 2011 - In Production 1796 184 M 271.860; M 271.861;
MERCEDES-BENZ SLK (R172) 250 (172.447) 02 2011 - In Production 1796 204 M 271.860; M 271.861;
MERCEDES-BENZ SLK (R172) 350 (172.457) 02 2011 - In Production 3498 306 M 276.956;
MERCEDES-BENZ SLK (R172) 55 AMG (172.475) 01 2012 - In Production 5461 422 M 152.980;
MERCEDES-BENZ SLS AMG (C197) 6.2 (197.377) 03 2010 - In Production 6208 571 M 159.980;

Bestsellers