Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language

2114704194 J - fuel pump

-14%
Price: 215.69 лв.
List Price: 250.80 лв.
Discount: 35.11 лв. (14.00%)
  • Weight:
    1.900 Kgs

Pressure [bar]    4,6    bar

Brand:

MERCEDES-BENZ    211 470 41 94
MERCEDES-BENZ    A211 470 41 94
VDO     A2C59514934

Description Contruction Years Cubbage Power (HP) Engine Code(s)
MERCEDES-BENZ CLS (C219) CLS 280 (219.354) 07 2008 - 12 2010 2996 231 M 272.943;
MERCEDES-BENZ CLS (C219) CLS 300 (219.354) 04 2009 - 12 2010 2996 231 M 272.943;
MERCEDES-BENZ CLS (C219) CLS 350 (219.356) 10 2004 - 12 2010 3498 272 M 272.964;
MERCEDES-BENZ CLS (C219) CLS 350 (219.357) 04 2006 - 12 2010 3498 292 M 272.985;
MERCEDES-BENZ CLS (C219) CLS 350 CGI (219.357) 04 2009 - 12 2010 3498 292 M 272.985;
MERCEDES-BENZ CLS (C219) CLS 500 (219.375) 10 2004 - 12 2010 4966 306 M 113.967;
MERCEDES-BENZ CLS (C219) CLS 500 (219.372) 04 2006 - 12 2010 5461 388 M 273.960;
MERCEDES-BENZ CLS (C219) CLS 55 AMG (219.376) 01 2005 - 12 2010 5439 476 M 113.990;
MERCEDES-BENZ E-CLASS (W211) E 200 Kompressor (211.042) 11 2002 - 12 2008 1796 163 M 271.941;
MERCEDES-BENZ E-CLASS (W211) E 200 NGT (211.041) 03 2004 - 12 2008 1796 163 M 271.941;
MERCEDES-BENZ E-CLASS (W211) E 200 Kompressor (211.041) 04 2006 - 12 2008 1796 184 M 271.956;
MERCEDES-BENZ E-CLASS (W211) E 230 (211.052) 09 2007 - 12 2008 2496 204 M 272.922;
MERCEDES-BENZ E-CLASS (W211) E 240 (211.061) 03 2002 - 12 2008 2597 177 M 112.913; M 112.917;
MERCEDES-BENZ E-CLASS (W211) E 240 4-matic (211.080) 03 2003 - 12 2008 2597 177 M 112.917;
MERCEDES-BENZ E-CLASS (W211) E 280 (211.054) 03 2005 - 12 2008 2996 231 M 272.943;
MERCEDES-BENZ E-CLASS (W211) E 280 4-matic (211.092) 01 2006 - 12 2008 2996 231 M 272.943;
MERCEDES-BENZ E-CLASS (W211) E 320 (211.065) 03 2002 - 12 2008 3199 224 M 112.949;
MERCEDES-BENZ E-CLASS (W211) E 320 4-matic (211.082) 03 2003 - 12 2008 3199 224 M 112.954;
MERCEDES-BENZ E-CLASS (W211) E 350 (211.056) 03 2005 - 12 2008 3498 272 M 272.964;
MERCEDES-BENZ E-CLASS (W211) E 350 4-matic (211.087) 03 2005 - 12 2008 3498 272 M 272.972;
MERCEDES-BENZ E-CLASS (W211) E 500 (211.070) 03 2002 - 12 2008 4966 306 M 113.967;
MERCEDES-BENZ E-CLASS (W211) E 500 4-matic (211.083) 10 2003 - 12 2008 4966 306 M 113.969;
MERCEDES-BENZ E-CLASS (W211) E 500 (211.072) 04 2006 - 12 2008 5461 388 M 273.960;
MERCEDES-BENZ E-CLASS (W211) E 500 4-matic (211.090) 04 2006 - 12 2008 5461 388 M 273.962;
MERCEDES-BENZ E-CLASS Estate (S211) E 200 T Kompressor (211.242) 03 2003 - 07 2009 1796 163 M 271.941;
MERCEDES-BENZ E-CLASS Estate (S211) E 200 Kompressor (211.241) 04 2006 - 07 2009 1796 184 M 271.956;
MERCEDES-BENZ E-CLASS Estate (S211) E 230 T (211.252) 05 2007 - 07 2009 2496 204 M 272.922;
MERCEDES-BENZ E-CLASS Estate (S211) E 240 T (211.261) 03 2003 - 07 2009 2597 177 M 112.913;
MERCEDES-BENZ E-CLASS Estate (S211) E 240 T 4-matic (211.280) 07 2003 - 07 2009 2597 177 M 112.917;
MERCEDES-BENZ E-CLASS Estate (S211) E 280 T (211.254) 03 2005 - 07 2009 2996 231 M 272.943;
MERCEDES-BENZ E-CLASS Estate (S211) E 280 T 4-matic (211.292) 03 2005 - 07 2009 2996 231 M 272.943;
MERCEDES-BENZ E-CLASS Estate (S211) E 320 T (211.265) 03 2003 - 07 2009 3199 224 M 112.949;
MERCEDES-BENZ E-CLASS Estate (S211) E 320 T 4-matic (211.282) 07 2003 - 07 2009 3199 224 M 112.954;
MERCEDES-BENZ E-CLASS Estate (S211) E 350 T (211.256) 03 2005 - 07 2009 3498 272 M 272.964;
MERCEDES-BENZ E-CLASS Estate (S211) E 350 T 4-matic (211.287) 03 2005 - 07 2009 3498 272 M 272.972;
MERCEDES-BENZ E-CLASS Estate (S211) E 500 T (211.270) 10 2003 - 07 2009 4966 306 M 113.967;
MERCEDES-BENZ E-CLASS Estate (S211) E 500 T 4-matic (211.283) 10 2003 - 07 2009 4966 306 M 113.969;
MERCEDES-BENZ E-CLASS Estate (S211) E 500 T (211.272) 04 2006 - 07 2009 5461 388 M 273.960;
MERCEDES-BENZ E-CLASS Estate (S211) E 500 T 4-matic (211.290) 04 2006 - 07 2009 5461 388 M 273.962;


 

Bestsellers