Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Sensors Engine Management Sensors 18837 # /0261210064/ - sensor

18837 # /0261210064/ - sensor

-14%
Price: 36.89 лв.
List Price: 42.90 лв.
Discount: 6.01 лв. (14.00%)
  • Weight:
    0.490 Kgs

Cable Length    430
Connector Shape    Angular
No of poles    3
Probe Length (mm)    24
Resistance (ohm)    550
Sensor Type    Inductive Sensor
Supplementary Article/Info 2    With cable

Brand:

VAG    004 165 008

Make Model Year CC Engine Code
SKODA FAVORIT (781) 05/1989-09/1994 1289 781.135
SKODA FAVORIT (781) 01/1990-09/1994 1289 781.135E
SKODA FAVORIT (781) 10/1990-09/1994 1289 781.135
SKODA FAVORIT (781) 10/1990-09/1994 1289 136 L
SKODA FAVORIT (781) 12/1991-09/1994 1289 781.135
SKODA FAVORIT (781) 12/1991-09/1994 1289 781.135
SKODA FAVORIT (781) 01/1994-09/1994 1289 136B
SKODA FAVORIT Forman (785) 08/1991-06/1995 1289 OHC
SKODA FAVORIT Forman (785) 09/1991-06/1995 1289 781.135E
SKODA FAVORIT Forman (785) 12/1991-06/1995 1289 781.135
SKODA FAVORIT Forman (785) 01/1994-06/1995 1289 136B
SKODA FAVORIT Pickup (787) 12/1992-06/1997 1289 135B
SKODA FAVORIT Pickup (787) 12/1992-06/1997 1289 781.135
SKODA FAVORIT Pickup (787) 12/1992-06/1997 1289 136B

Bestsellers