Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Fuel & air control CR pressure sensors & regulators 928 400 707 - pressure control valve HONDA ACCORD 2.2 i-DTEC CR-V 2.2 i-DTEC VOLVO C30 C70 S40 S60 S80 V40 V50 V60 V70 XC60 XC70

928 400 707 - pressure control valve HONDA ACCORD 2.2 i-DTEC CR-V 2.2 i-DTEC VOLVO C30 C70 S40 S60 S80 V40 V50 V60 V70 XC60 XC70

-14%
Price: 187.31 лв.
List Price: 217.80 лв.
Discount: 30.49 лв. (14.00%)
  • Weight:
    0.490 Kgs
 Out of stock 
Brand:

0 928 400 707
1 462 C00 994 

compatibile pump numbers:
16790RL0G01 
16790RL0G51 
16790RL0G510 
16790RL0G511 
16790RL0G52 
16790RL0G520 
16790RL0G522 
16790RL0G11 
16790RL0G110 
16790RL0G12 
16790RL0G120 
16790RL0G121 
16790RL0G122 
30777346 
31216724 
31272896 
31372081 
36002064 
36002503 

Car Manufactured KW HP cc3
HONDA ACCORD VIII (CU) 2.2 i-DTEC 07.2008-06.2015 110 150 2199
HONDA ACCORD VIII (CU) 2.2 i-DTEC 07.2008-06.2015 132 180 2199
HONDA ACCORD VIII Estate 2.2 i-DTEC 07.2008- 110 150 2199
HONDA ACCORD VIII Estate 2.2 i-DTEC 07.2008- 132 180 2199
HONDA CIVIC IX (FK) 2.2 i-DTEC 02.2012- 110 150 2199
HONDA CR-V III (RE) 2.2 i-DTEC 4WD 01.2007- 110 150 2199
HONDA CR-V IV (RE) 2.2 i-DTEC AWD 10.2012- 110 150 2199
VOLVO C30 D3 10.2010-12.2012 110 150 1984
VOLVO C30 D4 10.2010-12.2012 130 177 1984
VOLVO C70 II Convertible D3 10.2010-06.2013 110 150 1984
VOLVO C70 II Convertible D4 10.2010-06.2013 130 177 1984
VOLVO S40 II (MS) D3 10.2010- 110 150 1984
VOLVO S40 II (MS) D4 10.2010- 130 177 1984
VOLVO S60 II D3 04.2010-04.2012 120 163 1984
VOLVO S60 II D3 05.2012- 100 136 1984
VOLVO S60 II D4 05.2012- 120 163 1984
VOLVO S60 II D5 06.2011- 158 215 2400
VOLVO S60 II D5 04.2010- 151 205 2400
VOLVO S60 II D5 AWD 06.2011- 158 215 2400
VOLVO S60 II D5 AWD 04.2010- 151 205 2400
VOLVO S80 II (AS) 2.4 D 03.2006- 120 163 2400
VOLVO S80 II (AS) 2.4 D 01.2010- 129 175 2400
VOLVO S80 II (AS) D3 05.2012- 100 136 1984
VOLVO S80 II (AS) D3 / D4 01.2010- 120 163 1984
VOLVO S80 II (AS) D5 01.2010- 151 205 2400
VOLVO S80 II (AS) D5 06.2011- 158 215 2400
VOLVO S80 II (AS) D5 AWD 06.2011- 158 215 2400
VOLVO S80 II (AS) D5 AWD 01.2010- 151 205 2400
VOLVO V40 Hatchback D3 03.2012-03.2015 110 150 1984
VOLVO V40 Hatchback D4 03.2012- 130 177 1984
VOLVO V50 (MW) D3 10.2010- 110 150 1984
VOLVO V50 (MW) D4 10.2010- 130 177 1984
VOLVO V60 2.4 D5 06.2011- 158 215 2400
VOLVO V60 2.4 D5 AWD 06.2011- 158 215 2400
VOLVO V60 2.4 Hybrid D6 AWD 06.2012- 158 215 2400
VOLVO V60 D3 12.2012- 100 136 1984
VOLVO V60 D3 / D4 09.2010- 120 163 1984
VOLVO V60 D4 AWD 10.2013- 133 181 2400
VOLVO V60 D4 AWD 12.2012- 120 163 2400
VOLVO V60 D5 09.2010- 151 205 2400
VOLVO V60 D5 AWD 09.2010- 151 205 2400
VOLVO V70 III (BW) 2.4 D 10.2009- 129 175 2400
VOLVO V70 III (BW) D3 03.2010- 100 136 1984
VOLVO V70 III (BW) D3 / D4 03.2010- 120 163 1984
VOLVO V70 III (BW) D4 AWD 01.2013- 120 163 2400
VOLVO V70 III (BW) D4 AWD 10.2013- 133 181 2400
VOLVO V70 III (BW) D5 06.2011- 158 215 2400
VOLVO V70 III (BW) D5 12.2009- 151 205 2400
VOLVO V70 III (BW) D5 AWD 12.2009- 151 205 2400
VOLVO V70 III (BW) D5 AWD 06.2011- 158 215 2400
VOLVO XC60 2.4 D 07.2009- 129 175 2400
VOLVO XC60 2.4 D / D3 / D4 AWD 05.2008- 120 163 2400
VOLVO XC60 D3 04.2012- 100 136 1984
VOLVO XC60 D3 / D4 03.2010- 120 163 1984
VOLVO XC60 D4 AWD 10.2013- 133 181 2400
VOLVO XC60 D5 06.2011- 158 215 2400
VOLVO XC60 D5 AWD 04.2014- 169 230 2400
VOLVO XC60 D5 AWD 06.2011- 158 215 2400
VOLVO XC60 D5 AWD 07.2009-06.2011 151 205 2400
VOLVO XC70 II 2.4 D 01.2010- 129 175 2400
VOLVO XC70 II 2.4 D / D4 AWD 08.2007- 120 163 2400
VOLVO XC70 II D3 08.2011- 120 163 1984
VOLVO XC70 II D3 AWD 08.2011- 120 163 1984
VOLVO XC70 II D4 AWD 10.2013- 133 181 2400
VOLVO XC70 II D5 AWD 06.2011- 158 215 2400
VOLVO XC70 II D5 AWD 12.2009- 151 205 2400

 

Bestsellers