Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Automotive Components Control unit healting/ventilation 64118391749 - control unit ventilation BMW E36

64118391749 - control unit ventilation BMW E36

-14%
Price: 51.08 лв.
List Price: 59.40 лв.
Discount: 8.32 лв. (14.00%)
  • Weight:
    0.500 Kgs

Number of connectors 4

Brand:

 

BMW 1 393 211
BMW 6411 1 393 211
BMW 6411 8 391 749
BMW 8 391 749
 
Description Contruction Years Cubbage Power (HP) Engine Code(s)
BMW 3 (E36) 318 tds 01 1995 - 02 1998 1665 90 M41 D17 (174T1);
BMW 3 Touring (E36) 318 tds 01 1995 - 10 1999 1665 90 M41 D17 (174T1);
BMW 3 (E36) 325 td 09 1991 - 02 1998 2497 115 M51 D25 (256T1);
BMW 3 (E36) 325 tds 05 1993 - 02 1998 2497 143 M51 D25 (256T1);
BMW 3 Touring (E36) 325 tds 01 1995 - 10 1999 2503 143 M51 D25 (256T1);
BMW 3 (E36) 316 i 09 1990 - 09 1993 1596 100 M40 B16 (164E1);
BMW 3 (E36) 316 i 07 1993 - 02 1998 1596 102 M43 B16 (164E2);
BMW 3 Coupe (E36) 316 i 09 1993 - 04 1999 1596 102 M43 B16 (164E2);
BMW 3 (E36) 318 i 12 1990 - 10 1993 1796 113 M40 B18 (184E1);
BMW 3 Convertible (E36) 318 i 01 1994 - 04 1999 1796 115 M43 B18 (184E2);
BMW 3 (E36) 318 is 03 1993 - 02 1998 1796 140 M42 B18 (184S1);
BMW 3 Coupe (E36) 318 is 03 1992 - 10 1995 1796 140 M42 B18 (184S1);
BMW 3 (E36) 320 i 09 1990 - 02 1998 1991 150 M50 B20 (206S1); M50 B20 (206S2); M52 B20 (206S3);
BMW 3 Convertible (E36) 320 i 12 1993 - 04 1999 1991 150 M50 B20 (206S2); M52 B20 (206S3);
BMW 3 Coupe (E36) 320 i 03 1992 - 04 1999 1991 150 M50 B20 (206S1); M50 B20 (206S2); M52 B20 (206S3);
BMW 3 Touring (E36) 320 i 01 1995 - 10 1999 1991 150 M52 B20 (206S3);
BMW 3 (E36) 323 i 2.5 03 1995 - 02 1998 2494 170 M52 B25 (256S3);
BMW 3 (E36) 325 i 09 1990 - 09 1995 2494 192 M50 B25 (256S1); M50 B25 (256S2);
BMW 3 Convertible (E36) 325 i 03 1993 - 03 1995 2494 192 M50 B25 (256S2);
BMW 3 Coupe (E36) 325 i 03 1992 - 04 1999 2494 192 M50 B25 (256S1); M50 B25 (256S2);
BMW 3 (E36) 328 i 01 1995 - 02 1998 2793 193 M52 B28 (286S1);
BMW 3 Coupe (E36) 328 i 01 1995 - 04 1999 2793 193 M52 B28 (286S1);
BMW 3 Touring (E36) 328 i 01 1995 - 10 1999 2793 193 M52 B28 (286S1);
BMW 3 Convertible (E36) M3 3.0 01 1994 - 10 1995 2990 286 S50 B30 (306S1);
BMW 3 Coupe (E36) M3 3.0 10 1992 - 01 1995 2990 286 S50 B30 (306S1);
BMW 3 (E36) 316 i 09 1990 - 09 1993 1596 102 M43 B16 (164E2);
BMW 3 Touring (E36) 316 i 01 1996 - 10 1999 1596 102 M43 B16 (164E2);
BMW 3 (E36) 318 i 10 1993 - 02 1998 1796 115 M43 B18 (184E2);
BMW 3 Touring (E36) 318 i 07 1995 - 10 1999 1796 116 M43 B18 (184E2);
BMW 3 (E36) 318 is 09 1995 - 02 1998 1895 140 M44 B19 (194S1);
BMW 3 Coupe (E36) 318 is 09 1995 - 04 1999 1895 140 M44 B19 (194S1);
BMW 3 Convertible (E36) 323 i 06 1995 - 04 1999 2494 170 M52 B25 (256S3);
BMW 3 Coupe (E36) 323 i 03 1995 - 04 1999 2494 170 M52 B25 (256S3);
BMW 3 Touring (E36) 323 i 09 1995 - 10 1999 2494 170 M52 B25 (256S3);
BMW 3 Convertible (E36) 328 i 03 1995 - 04 1999 2793 193 M52 B28 (286S1);
BMW 3 (E36) M3 3.0 08 1994 - 09 1995 2990 286 S50 B30 (306S1);
BMW 3 (E36) M3 3.2 09 1995 - 02 1998 3201 321 S50 B32 (326S1);
BMW 3 Convertible (E36) M3 3.2 10 1995 - 04 1999 3201 321 S50 B32 (326S1);
BMW 3 Coupe (E36) M3 3.2 10 1995 - 04 1999 3201 321 S50 B32 (326S1);
 

Bestsellers