Currency
BGN
  • USD
  • EUR
  • BGN
  • AED
  • AUD
  • BRL
  • GBP
  • CAD
  • CNY
  • CZK
  • DKK
  • EGP
  • HKD
  • HUF
  • INR
  • ISK
  • IDR
  • MDL
  • MYR
  • MXN
  • NZD
  • NOK
  • PHP
  • PLN
  • RON
  • RUB
  • SGD
  • RSD
  • ZAR
  • KRW
  • SEK
  • CHF
  • TWD
  • THB
  • TRY
  • UAH
  • JPY
Language
Home Categories Suspension & body Air suspension 1643203031 Air Shock Absorber Strut REAR MERCEDES ML GL X164 W164 320 350 450 550

1643203031 Air Shock Absorber Strut REAR MERCEDES ML GL X164 W164 320 350 450 550

-14%
Price: 463.55 лв.
List Price: 539.00 лв.
Discount: 75.46 лв. (14.00%)
  • Weight:
    10.000 Kgs
Brand:
MERCEDES-BENZ 1643200731
MERCEDES-BENZ 1643202031
MERCEDES-BENZ 1643202731
MERCEDES-BENZ 1643203031
MERCEDES-BENZ 164 320 07 31
MERCEDES-BENZ 164 320 20 31
MERCEDES-BENZ 164 320 27 31
MERCEDES-BENZ 164 320 30 31
MERCEDES-BENZ A 164 320 07 31
MERCEDES-BENZ A 164 320 20 31
MERCEDES-BENZ A 164 320 27 31
MERCEDES-BENZ A 164 320 30 31
 
Description Contruction Years Cubbage Power (HP) Engine Code(s)
MERCEDES-BENZ GLS (X166) 350 d 4-matic (166.824) 11 2015 - In Production 2987 258 OM 642.826;
MERCEDES-BENZ GL-CLASS (X164) GL 320 CDI / 350 BlueTEC 4-matic (164.824, 164.825) 12 2009 - In Production 2987 211 OM 642.820;
MERCEDES-BENZ GL-CLASS (X164) GL 320 CDI 4-matic (164.822) 09 2006 - 05 2009 2987 224 OM 642.940;
MERCEDES-BENZ GL-CLASS (X164) GL 350 CDI 4-matic (164.822) 05 2009 - In Production 2987 224 OM 642.940;
MERCEDES-BENZ GL-CLASS (X164) GL 350 CDI 4-matic (164.823) 10 2010 - In Production 2987 265 OM 642.822;
MERCEDES-BENZ GL-CLASS (X164) GL 420 CDI 4-matic (164.828) 09 2006 - 05 2009 3996 306 OM 629.912;
MERCEDES-BENZ GL-CLASS (X164) GL 450 CDI 4-matic (164.828) 05 2009 - In Production 3996 306 OM 629.912;
MERCEDES-BENZ M-CLASS (W164) ML 280 CDI 4-matic (164.120) 07 2005 - 07 2009 2987 190 OM 642.940;
MERCEDES-BENZ M-CLASS (W164) ML 300 CDI 4-matic (164.120) 07 2009 - 12 2011 2987 190 OM 642.940;
MERCEDES-BENZ M-CLASS (W164) ML 300 CDI 4-matic (164.121) 02 2010 - 12 2011 2987 204 OM 642.820;
MERCEDES-BENZ M-CLASS (W164) ML 320 CDI 4-matic (164.122) 07 2005 - 07 2009 2987 224 OM 642.940;
MERCEDES-BENZ M-CLASS (W164) ML 350 CDI 4-matic (164.122) 07 2009 - 12 2011 2987 224 OM 642.940;
MERCEDES-BENZ M-CLASS (W164) ML 350 CDI 4-matic (164.125) 09 2009 - 12 2011 2987 211 OM 642.820;
MERCEDES-BENZ M-CLASS (W164) ML 350 CDI 4-matic (164.125) 02 2010 - 12 2011 2987 231 OM 642.820;
MERCEDES-BENZ M-CLASS (W164) ML 420 CDI 4-matic (164.128) 02 2006 - 09 2009 3996 306 OM 629.912;
MERCEDES-BENZ M-CLASS (W164) ML 450 CDI 4-matic (164.128) 09 2009 - 12 2011 3996 306 OM 629.912;
MERCEDES-BENZ GLS (X166) 400 4-matic (166.856) 11 2015 - In Production 2996 333 M 276.821;
MERCEDES-BENZ GLS (X166) 500 4-matic (166.873) 11 2015 - In Production 4663 456 M 278.928;
MERCEDES-BENZ GLS (X166) AMG 63 4-matic (166.875, 166.874) 11 2015 - In Production 5461 585 M 157.982;
MERCEDES-BENZ GL-CLASS (X164) GL 450 4-matic (164.871) 09 2006 - In Production 4663 340 M 273.923;
MERCEDES-BENZ GL-CLASS (X164) GL 500 4-matic (164.886) 09 2006 - In Production 5461 388 M 273.963;
MERCEDES-BENZ M-CLASS (W164) ML 350 4-matic (164.186) 07 2005 - 12 2011 3498 272 M 272.967;
MERCEDES-BENZ M-CLASS (W164) ML 500 4-matic (164.172) 12 2007 - 12 2011 5461 388 M 273.963;
MERCEDES-BENZ M-CLASS (W164) ML 500 4-matic (164.175) 07 2005 - 12 2011 4966 306 M 113.964;
 
 

Bestsellers