FR1652 fuel pressure 0 280 160 560 0 280 160 515 0 271 330 521 0 271 330 522 ALFA ROMEO 46457494 CHEVROLET 93 225 088 CITROEN / PEUGEOT 1334 80 1985 05 96 233 280 96 246 711 96 345 292 96 082 558 FIAT 46457494 60812194 7078640 7
-14%
Price:
50.14 лв.
€25.64
List Price:
58.30 лв.
€29.81
Discount:
8.16 лв. (14%)
-
Weight:0.200 Kgs
3.0 bar
| Alfa Romeo | Alfa 146 1.4 16V TS | 10/95 > 02 |
| Alfa 146 1.6 16V TS | 10/95 > 02 | |
| Alfa 146 1.8 TS 16V | 10/95 > 02 | |
| Alfa 146 2.0 TS 16V | 10/95 > 02 | |
| Alfa 166 2.0 Turbo 16V | 10/95 > 02 | |
| Alfa Spider 2.0 16V T.S. | 10/95 > 09/00 |
| Asia | Towner 0.8 | 10/98 > |
| Audi | A3 1.8 | 05/99 > 09/06 |
| Citroën | ATX 1.4 GTI | 92 > |
| ATX 1.4 XM | 92 > | |
| Berlingo 1.8i | 03/97 > 11/02 | |
| Evasion 2.0 16V | 10/98 > | |
| Xantia 1.8i | 10/97 > 12/01 | |
| Xantia 1.8i 16V | 12/97 > 12/01 | |
| Xantia 1.8i 16V | 05/95 > 01/98 | |
| Xantia 1.8i 16V Break | 12/97 > 12/01 | |
| Xantia 1.8i Break | 12/97 > 12/01 | |
| Xantia 2.0i 16V | 03/93 > 12/98 | |
| Xantia 2.0i Turbo | 05/95 > 01/98 | |
| Xantia 3.0i | 10/96 > 01/98 | |
| Xsara 1.4i Break | 04/98 > 05/98 | |
| Xsara 1.8i Break | 04/98 > 08/00 | |
| Xsara 2.0 16V | 07/99 > 00 | |
| ZX Volcane 1.9i 16V | 03/91 > 04 | |
| ZX Volcane 2.0 16V | 03/91 > 04 |
| Fiat | Brava 1.6 16V | 99 > 01 |
| Brava 2.0i 20V | 10/95 > | |
| Coupé 2.0i 20V | 10/95 > | |
| Elba CSL 1.6 MPI | 01/98 > | |
| Fiorino Furgão 1.5 MPI | 09/97 > 06/02 | |
| Fiorino Furgão 1.5 MPI (Álcool) | 09/00 > 12/04 | |
| Fiorino Pick-up 1.6 MPI | 10/95 > 10/96 | |
| Marea 2.0 MPI 20V | 05/98 > 09/00 | |
| Marea 2.0 MPI 20V Turbo | 12/98 > 04/05 | |
| Marea Weekend 2.0 MpI 20V | 08/98 > 09/00 | |
| Marea Weekend 2.0 MpI 20V Turbo | 12/98 > 04/05 | |
| Palio 1.0 MPI 8V | 06/96 > 08/01 | |
| Palio 1.0 MPI 8V (Álcool) | 03/99 > 05/01 | |
| Palio 1.0 MPI 8V 6 Marchas | 01/99 > 10/00 | |
| Palio 1.3 MPI 8V | 98 > | |
| Palio 1.5 MPI 8V | 09/02 > 02/04 | |
| Palio 1.5 MPI 8V | 04/96 > 11/99 | |
| Palio 1.5 MPI 8V (Álcool) | 08/98 > 12/00 | |
| Palio 1.6 16V | 96 > 00 | |
| Palio 1.6 MPI 8V | 08/97 > 12/01 | |
| Palio Weekend 1.0 MPI 8V 6 marchas | 01/99 > 10/00 | |
| Palio Weekend 1.5 MPI 8V | 09/02 > 02/04 | |
| Palio Weekend 1.5 MPI 8V | 02/97 > 04/99 | |
| Palio Weekend 1.5 MPI 8V (Álcool) | 09/98 > 12/00 | |
| Palio Weekend 1.6 16V | 96 > 00 | |
| Palio Weekend 1.6 MPI 8V | 08/97 > 09/00 | |
| Siena 1.0 MPI 8V 6 Marchas | 01/99 > 08/00 | |
| Siena 1.5 MPI 8V (Álcool) | 09/02 > 02/04 | |
| Siena 1.5 MPI 8V (Álcool) | 08/98 > 12/00 | |
| Siena 1.6 16V | 96 > 00 | |
| Siena 1.6 MPI 8V | 03/99 > 03/00 | |
| Strada 1.5 MPI 8V | 10/98 > 02/03 | |
| Strada 1.5 MPI 8V (Álcool) | 07/99 > 02/04 | |
| Strada 1.6 MPI 8V | 11/98 > 12/00 | |
| Uno 1.0 | 99 > | |
| Uno 1.3 | 01 > | |
| Uno 1.6 MPI | 10/94 > 12/95 | |
| Uno Furgoneta 1.5 MPI 8V | 04/97 > 12/00 | |
| Uno Mille 1.0 MPI (Álcool) | 06/98 > 12/03 |
| GM | Grand Blazer 4.1 MPFI | 01/98 > 12/99 |
| Omega 4.1 MPFI | 10/94 > 12/98 | |
| Pick-up C20 4.1 | 01/96 > | |
| Silverado 4.1 MPFI | 11/96 > 12/01 | |
| Suprema 4.1 MPFI | 10/94 > 12/96 |
| Lancia | Kappa 2.0 16V | 10/94 > |
| Kappa 2.0 Turbo | 10/94 > | |
| Kappa 2.0i | 10/94 > | |
| Kappa 2.4 20V | 10/94 > |
| Opel | Astra 1.4i | 04/96 > 02/05 |
| Astra 1.4i Caravan | 04/96 > 02/05 | |
| Astra 1.6i Cabrio | 04/96 > 02/05 | |
| Vectra 1.6i 16V | 09/95 > 04/02 | |
| Zafira 1.6i | 03/99 > 08/99 |
| Peugeot | 106 1.4 MPI | 09/91 > |
| 205 1.6 MPI | 09/91 > | |
| 205 1.9 MPI | 09/91 > | |
| 306 1.6i | 01/93 > 05/98 | |
| 306 1.8i 16V | 05/97 > 10/03 | |
| 306 1.8i 16V Break | 05/97 > 03/02 | |
| 306 1.8i 16V Cabriolet | 05/97 > 10/03 | |
| 306 2.0 16V Break | 05/97 > 03/02 | |
| 306 2.0i 16V | 08/93 > 04/97 | |
| 405 1.6i | 09/94 > 04/97 | |
| 405 1.8i | 06/92 > 04/97 | |
| 405 2.0i | 04/94 > 04/97 | |
| 406 2.0i 16V Break | 10/96 > 06/04 | |
| 406 3.0i | 10/96 > 06/04 | |
| 406 3.0i Break | 04/99 > 06/04 | |
| 406 3.0i Coupé | 03/97 > 04/05 | |
| 605 2.0i 16V | 07/94 > 05/99 | |
| 605 2.0i Turbo | 07/92 > | |
| 605 3.0i | 03/97 > 05/99 | |
| 806 2.0i Turbo | 06/94 > 08/02 | |
| Partner 1.8i | 03/97 > 08/02 |
| Renault | Clio 1.0 | 01/99 > |
| Clio 1.2 | 07/92 > | |
| Clio 1.6 | 01/99 > | |
| Clio 1.8 | 07/92 > | |
| Clio II 1.2 | 03/98 > | |
| Clio II 1.4 | 03/98 > | |
| Clio II 1.6 | 03/98 > | |
| Clio II 1.8 | 03/98 > | |
| Espace 2.0i V6 | 10/96 > 09/03 | |
| Espace 3.0i V6 | 10/96 > 09/03 | |
| Laguna 1.8i | 01/94 > 02/01 | |
| Laguna 2.0i | 01/94 > 02/01 | |
| Mégane 1.6i 16V | 01/96 > | |
| Mégane 2.0 16V | 01/96 > | |
| Mégane 2.0i 16V | 01/96 > | |
| R 19 1.8i | 05/92 > | |
| Safrane 3.0i | 05/96 > | |
| Safrane 3.0i | 04/92 > 09/96 | |
| Scénic 1.6.i | 01/96 > 12/01 | |
| Scénic 2.0.i | 01/96 > 12/01 | |
| Sport Spider 2.0i | 05/96 > | |
| Twingo 1.2i | 09/96 > 05/07 | |
| Twingo 1.2i | 05/96 > |
| Saab | 9-3 2.0/2.3i/3.0t 16V/Kombi/Turbo/Cabriolet/Coupé | 03/98 > 08/03 |
| Seat | Ibiza 1.0 | 00 > |
| Inca 1.6 | 98 > |
| Volkswagen | Gol 1.6 Mi Total Flex | 05/03 > 04/05 |
| Gol II 1.0 Mi 8V | 96 > 05/02 | |
| Gol II 1.6 Mi (Álcool) | 10/96 > 08/99 | |
| Gol II 1.6Mi | 10/96 > 08/99 | |
| Gol II 1.8 Mi | 10/96 > 08/99 | |
| Gol II 1.8 Mi (Álcool) | 02/97 > 08/99 | |
| Gol II 2.0 Mi | 10/96 > 08/99 | |
| Gol II 2.0 Mi (Álcool) | 02/97 > 08/99 | |
| Gol II Special 1.6 Mi | 10/02 > 02/04 | |
| Gol III 1.0 Mi 16V Turbo | 06/00 > 05/03 | |
| Gol III 1.0 Mi 8V | 05/99 > 07/01 | |
| Gol III 1.0Mi | 10/99 > 04/05 | |
| Gol III 1.6 Mi | 09/99 > 04/05 | |
| Gol III 1.8Mi | 09/99 > 09/03 | |
| Gol III 2.0Mi | 09/99 > 05/02 | |
| Golf GTI 2.0 | > 98 | |
| Kombi 1.6Mi | 11/97 > 04/05 | |
| Parati 1.6 Mi Total Flex | 05/03 > 04/05 | |
| Parati II 1.6Mi | 10/96 > 07/99 | |
| Parati II 1.8 Mi (Álcool) | 01/97 > 07/99 | |
| Parati II 1.8 Mi (Álcool) | 01/97 > 07/99 | |
| Parati II 1.8Mi | 10/96 > 07/99 | |
| Parati II 1.8Mi | 10/96 > 07/99 | |
| Parati II 2.0 Mi (Álcool) | 01/97 > 07/99 | |
| Parati II 2.0 Mi (Álcool) | 01/97 > 07/99 | |
| Parati II 2.0Mi | 10/96 > 07/99 | |
| Parati II 2.0Mi | 10/96 > 07/99 | |
| Parati III 1.0 Mi 16V Turbo | 06/00 > 04/05 | |
| Parati III 1.6Mi | 08/99 > 04/05 | |
| Parati III 1.8Mi | 08/99 > 04/05 | |
| Parati III 2.0Mi | 08/99 > 04/05 | |
| Polo Classic 1.6 Mi | 07/96 > 04/05 | |
| Polo Classic 1.8Mi | 07/96 > 04/05 | |
| Quantum 1.8 Mi (Álcool) | 01/99 > 12/01 | |
| Quantum 1.8 Mi (Álcool) | 01/97 > 12/98 | |
| Quantum 1.8Mi | 10/96 > 01/98 | |
| Quantum 1.8Mi | 02/98 > 12/01 | |
| Quantum 2.0 Mi (Álcool) | 01/97 > 07/00 | |
| Quantum 2.0Mi | 10/96 > 08/98 | |
| Quantum 2.0Mi | 09/98 > 12/01 | |
| Santana 1.8 Mi | 10/96 > 01/98 | |
| Santana 1.8 Mi | 02/98 > 04/05 | |
| Santana 1.8 Mi (Álcool) | 01/99 > 04/05 | |
| Santana 1.8 Mi (Álcool) | 01/97 > 12/98 | |
| Santana 2.0 Mi | 10/96 > 08/98 | |
| Santana 2.0 Mi | 09/98 > 04/05 | |
| Santana 2.0 Mi (Álcool) | 01/97 > 07/00 | |
| Saveiro I 1.6Mi | 11/96 > 10/97 | |
| Saveiro I 1.8Mi | 11/96 > 10/97 | |
| Saveiro II 1.6Mi | 07/97 > 01/00 | |
| Saveiro II 1.8Mi | 07/97 > 01/00 | |
| Saveiro II 2.0Mi | 07/97 > 01/00 | |
| Saveiro III 1.6 Mi Total Flex | 05/03 > 04/05 | |
| Saveiro III 1.6Mi | 02/00 > 09/03 | |
| Saveiro III 1.8Mi | 02/00 > 04/05 | |
| Saveiro III 2.0Mi | 02/00 > 04/05 | |
| Van 1.6 Mi | 11/98 > 12/03 |
