11330 ignition coil 79BB12024AA 92GB12024AA 1027283 6077429 FORD
-14%
Price:
€26.12
51.09 лв.
List Price:
€30.37
59.40 лв.
Discount:
€4.25 (14%)
-
Weight:0.980 Kgs
BOSCH
0 221 122 031
LUCAS
CL35
DLB125
| ake | Model | Year | CC | Engine Code |
| DAIMLER | XJ 40, 81 | 10/1986-09/1989 | 3590 | |
| FORD | CORTINA '80 (GBS, GBNS) | 07/1979-07/1982 | 1999 | NWR |
| FORD | CORTINA '80 (GBS, GBNS) | 07/1979-07/1982 | 2294 | YYR |
| FORD | CORTINA Estate '80 Estate (GBNS) | 07/1979-07/1982 | 1999 | NWR |
| FORD | CORTINA Estate '80 Estate (GBNS) | 07/1979-07/1982 | 2294 | YYR |
| FORD | ESCORT '81 Express (AVA) | 03/1981-02/1986 | 1567 | |
| FORD | ESCORT '86 Express (AVF) | 02/1986-07/1990 | 1297 | JBB; JLA; JLB |
| FORD | ESCORT '86 Express (AVF) | 02/1986-09/1989 | 1392 | F6B; F6D; FUC |
| FORD | ESCORT '86 Express (AVF) | 02/1986-07/1990 | 1597 | LUC |
| FORD | ESCORT III (GAA) | 01/1984-12/1985 | 1341 | JGA |
| FORD | ESCORT III (GAA) | 05/1983-07/1986 | 1555 | CHT 1600 |
| FORD | ESCORT IV (GAF, AWF, ABFT) | 11/1986-07/1988 | 1296 | |
| FORD | ESCORT IV (GAF, AWF, ABFT) | 01/1986-12/1988 | 1597 | LP2 |
| FORD | ESCORT IV Estate (AWF, AVF) | 01/1986-07/1990 | 1597 | LP2 |
| FORD | ESCORT Mk III (GAA) | 09/1980-12/1985 | 1296 | JPA |
| FORD | ESCORT Mk III (GAA) | 09/1980-10/1982 | 1597 | LUA |
| FORD | ESCORT Mk III (GAA) | 09/1980-12/1985 | 1597 | LP1; LPA |
| FORD | ESCORT Mk III (GAA) | 05/1982-12/1985 | 1597 | LUAE |
| FORD | ESCORT Mk III (GAA) | 10/1982-12/1985 | 1597 | LR1; LRA |
| FORD | ESCORT Mk III (GAA) | 11/1984-12/1985 | 1597 | LNA |
| FORD | ESCORT Mk III (GAA) | 07/1985-12/1985 | 1597 | L4B |
| FORD | ESCORT Mk III Convertible (ALD) | 09/1983-12/1985 | 1296 | JPA |
| FORD | ESCORT Mk III Convertible (ALD) | 09/1983-12/1985 | 1597 | LP1; LPA |
| FORD | ESCORT Mk III Convertible (ALD) | 09/1983-12/1985 | 1597 | LR1; LRA |
| FORD | ESCORT Mk III Estate (AWA) | 03/1981-12/1985 | 1296 | JPA |
| FORD | ESCORT Mk III Estate (AWA) | 09/1980-12/1985 | 1597 | LP1; LPA |
| FORD | ESCORT Mk IV (GAF, AWF, ABFT) | 01/1986-09/1988 | 1297 | JBB; JLA; JLB |
| FORD | ESCORT Mk IV (GAF, AWF, ABFT) | 10/1985-10/1990 | 1392 | FUAA |
| FORD | ESCORT Mk IV (GAF, AWF, ABFT) | 01/1986-09/1989 | 1392 | FUA |
| FORD | ESCORT Mk IV (GAF, AWF, ABFT) | 01/1986-07/1990 | 1392 | F6B; F6D; FUC |
| FORD | ESCORT Mk IV (GAF, AWF, ABFT) | 01/1986-08/1989 | 1597 | LR2; LRB |
| FORD | ESCORT Mk IV (GAF, AWF, ABFT) | 01/1986-07/1990 | 1597 | LNB |
| FORD | ESCORT Mk IV (GAF, AWF, ABFT) | 08/1989-07/1990 | 1597 | LJB |
| FORD | ESCORT Mk IV (GAF, AWF, ABFT) | 01/1986-05/1990 | 1598 | L4B |
| FORD | ESCORT Mk IV (GAF, AWF, ABFT) | 04/1989-07/1990 | 1598 | LUG |
| FORD | ESCORT Mk IV Convertible (ALF) | 01/1986-07/1990 | 1392 | FUA |
| FORD | ESCORT Mk IV Convertible (ALF) | 02/1987-07/1990 | 1392 | F6B; F6D; FUC |
| FORD | ESCORT Mk IV Convertible (ALF) | 01/1986-12/1987 | 1597 | LP2; LPA |
| FORD | ESCORT Mk IV Convertible (ALF) | 01/1986-09/1989 | 1597 | LR2; LRB |
| FORD | ESCORT Mk IV Convertible (ALF) | 01/1986-07/1990 | 1597 | L4B |
| FORD | ESCORT Mk IV Convertible (ALF) | 08/1989-07/1990 | 1597 | LJB |
| FORD | ESCORT Mk IV Estate (AWF, AVF) | 10/1985-10/1990 | 1392 | FUAA |
| FORD | ESCORT Mk IV Estate (AWF, AVF) | 01/1986-09/1989 | 1392 | FUA |
| FORD | ESCORT Mk IV Estate (AWF, AVF) | 01/1986-07/1990 | 1392 | F6B; F6D; FUC |
| FORD | ESCORT Mk IV Estate (AWF, AVF) | 01/1986-09/1989 | 1597 | L4B |
| FORD | ESCORT Mk V (GAL) | 07/1990-08/1992 | 1598 | LUJ; LUK |
| FORD | ESCORT Mk VI (GAL) | 09/1992-01/1995 | 1391 | F6F; F6G |
| FORD | ESCORT Mk VI (GAL) | 09/1992-05/1994 | 1994 | N5F |
| FORD | ESCORT Mk VI Convertible (ALL) | 12/1992-04/1994 | 1392 | F6F; F6G |
| FORD | ESCORT Mk VI Estate (GAL) | 09/1992-01/1995 | 1391 | F6F; F6G |
| FORD | FIESTA Box (FVD) | 09/1986-09/1989 | 1392 | F6A |
| FORD | FIESTA II (FBD) | 01/1985-11/1989 | 1597 | LP3 |
| FORD | FIESTA Mk II (FBD) | 09/1983-01/1987 | 1296 | JPC |
| FORD | FIESTA Mk II (FBD) | 09/1983-01/1987 | 1392 | FUBA |
| FORD | FIESTA Mk II (FBD) | 10/1985-11/1989 | 1392 | FUB |
| FORD | FIESTA Mk II (FBD) | 10/1986-02/1989 | 1392 | F6A; F6C |
| FORD | FIESTA Mk II (FBD) | 02/1987-02/1989 | 1392 | FUD |
| FORD | FIESTA Mk II (FBD) | 03/1984-02/1989 | 1597 | LUD |
| FORD | FIESTA Mk II (FBD) | 04/1984-02/1989 | 1597 | LUB |
| FORD | FIESTA Mk III (GFJ) | 03/1989-12/1995 | 1391 | F6E |
| FORD | FIESTA Mk III (GFJ) | 03/1989-12/1995 | 1391 | F4A |
| FORD | FIESTA Mk III (GFJ) | 03/1989-12/1995 | 1391 | FUG; FUJ |
| FORD | GRANADA (GU) | 09/1977-08/1981 | 2792 | PRB |
| FORD | GRANADA Estate (GNU) | 09/1977-08/1981 | 2792 | PRB |
| FORD | GRANADA Mk III (GAE, GGE) | 04/1985-02/1992 | 1796 | REC |
| FORD | GRANADA Mk III (GAE, GGE) | 04/1985-08/1989 | 1993 | N8D; NEL |
| FORD | GRANADA Mk III (GAE, GGE) | 04/1985-02/1992 | 1993 | NRA; NRI |
| FORD | GRANADA Mk III (GAE, GGE) | 10/1985-12/1990 | 1993 | NRC |
| FORD | GRANADA Mk III (GAE, GGE) | 02/1992-09/1994 | 1993 | NRA; NRI |
| FORD | GRANADA Mk III (GAE, GGE) | 11/1988-10/1992 | 1998 | N8A |
| FORD | GRANADA Mk III (GAE, GGE) | 05/1989-09/1994 | 1998 | N9D |
| FORD | GRANADA Mk III (GAE, GGE) | 09/1986-09/1988 | 2394 | ARC |
| FORD | GRANADA Mk III (GAE, GGE) | 10/1988-02/1992 | 2394 | ARD |
| FORD | GRANADA Mk III (GAE, GGE) | 10/1988-09/1994 | 2394 | ARD |
| FORD | GRANADA Mk III (GAE, GGE) | 04/1985-11/1986 | 2792 | PRE |
| FORD | GRANADA Mk III (GAE, GGE) | 10/1985-11/1986 | 2792 | PRE |
| FORD | GRANADA Mk III (GAE, GGE) | 09/1986-09/1994 | 2933 | BRD; BRE; BRF |
| FORD | GRANADA Mk III (GAE, GGE) | 09/1986-09/1994 | 2933 | BRC |
| FORD | GRANADA Mk III (GAE, GGE) | 09/1986-09/1994 | 2933 | BRC |
| FORD | GRANADA Mk III (GAE, GGE) | 10/1987-09/1994 | 2933 | BRE |
| FORD | GRANADA Mk III (GAE, GGE) | 05/1988-02/1993 | 2933 | BRD; BRE; BRF |
| FORD | GRANADA Mk III Estate (GGE) | 09/1991-09/1994 | 1998 | N9F |
| FORD | GRANADA Mk III Estate (GGE) | 09/1991-09/1994 | 1998 | N9D |
| FORD | GRANADA Mk III Estate (GGE) | 09/1991-09/1994 | 2394 | ARD |
| FORD | GRANADA Mk III Estate (GGE) | 05/1988-02/1993 | 2933 | BRD; BRE; BRF |
| FORD | GRANADA Mk III Estate (GGE) | 09/1991-09/1994 | 2933 | BRD; BRE; BRF |
| FORD | GRANADA Mk III Saloon (GGE) | 01/1986-10/1988 | 1796 | REC |
| FORD | GRANADA Mk III Saloon (GGE) | 11/1992-09/1993 | 1993 | NRA |
| FORD | GRANADA Mk III Saloon (GGE) | 05/1989-02/1992 | 1998 | N9B |
| FORD | GRANADA Mk III Saloon (GGE) | 05/1989-09/1994 | 1998 | N9D |
| FORD | GRANADA Mk III Saloon (GGE) | 06/1989-03/1993 | 1998 | N8B |
| FORD | GRANADA Mk III Saloon (GGE) | 03/1990-08/1992 | 1998 | N8B |
| FORD | GRANADA Mk III Saloon (GGE) | 02/1992-09/1994 | 1998 | N9F |
| FORD | GRANADA Mk III Saloon (GGE) | 10/1988-10/1994 | 2394 | ARD |
| FORD | GRANADA Mk III Saloon (GGE) | 09/1992-09/1994 | 2914 | |
| FORD | GRANADA Mk III Saloon (GGE) | 09/1986-12/1994 | 2933 | BRD; BRE; BRF |
| FORD | GRANADA Mk III Saloon (GGE) | 12/1989-10/1994 | 2933 | BRD; BRE; BRF |
| FORD | ORION (AFD) | 07/1983-03/1986 | 1296 | JPA |
| FORD | ORION (AFD) | 07/1983-03/1986 | 1597 | LP1; LPA |
| FORD | ORION (AFD) | 07/1983-03/1986 | 1597 | LR1; LRA |
| FORD | ORION II (AFF) | 11/1986-07/1988 | 1296 | JPA |
| FORD | ORION II (AFF) | 04/1986-12/1988 | 1597 | LP2 |
| FORD | ORION Mk II (AFF) | 12/1985-07/1990 | 1297 | JBB; JLA; JLB |
| FORD | ORION Mk II (AFF) | 12/1985-07/1990 | 1392 | FUA |
| FORD | ORION Mk II (AFF) | 01/1986-07/1990 | 1392 | FUC |
| FORD | ORION Mk II (AFF) | 03/1986-07/1990 | 1392 | FUAA |
| FORD | ORION Mk II (AFF) | 02/1987-07/1990 | 1392 | F6B; F6D |
| FORD | ORION Mk II (AFF) | 12/1985-07/1990 | 1597 | LUC |
| FORD | ORION Mk II (AFF) | 03/1986-07/1990 | 1597 | L4B |
| FORD | ORION Mk II (AFF) | 03/1986-07/1990 | 1597 | LRB |
| FORD | ORION Mk II (AFF) | 08/1989-07/1990 | 1597 | LJB |
| FORD | P 100 Mk II | 10/1987-12/1992 | 1993 | NAE |
| FORD | SCORPIO Mk II (GFR, GGR) | 02/1995-08/1998 | 2933 | BRG |
| FORD | SCORPIO Mk II Estate (GNR, GGR) | 02/1995-08/1998 | 2933 | BRG |
| FORD | SIERRA (GBG, GB4) | 01/1987-02/1993 | 1597 | LSE |
| FORD | SIERRA (GBG, GB4) | 01/1988-02/1993 | 1597 | LSF |
| FORD | SIERRA (GBG, GB4) | 05/1988-02/1993 | 1769 | R2C; R6A |
| FORD | SIERRA (GBG, GB4) | 01/1987-05/1988 | 1796 | R2A; RED |
| FORD | SIERRA (GBG, GB4) | 10/1987-09/1989 | 1796 | RED; REF |
| FORD | SIERRA (GBG, GB4) | 01/1987-12/1989 | 1993 | NE5; NEJ |
| FORD | SIERRA (GBG, GB4) | 01/1987-12/1990 | 1993 | N5B |
| FORD | SIERRA (GBG, GB4) | 01/1987-02/1993 | 1993 | N4A; N4I |
| FORD | SIERRA (GBG, GB4) | 01/1987-02/1993 | 1993 | N4B |
| FORD | SIERRA (GBG, GB4) | 01/1987-02/1993 | 1993 | N8C; NES |
| FORD | SIERRA (GBG, GB4) | 01/1990-02/1993 | 1993 | N5C |
| FORD | SIERRA (GBG, GB4) | 07/1989-12/1992 | 1998 | N8A |
| FORD | SIERRA (GBG, GB4) | 01/1990-02/1993 | 1998 | N9C |
| FORD | SIERRA (GBG, GB4) | 01/1990-02/1993 | 1998 | N9C |
| FORD | SIERRA (GBG, GB4) | 01/1990-02/1993 | 1998 | N9C |
| FORD | SIERRA (GBG, GB4) | 01/1990-02/1993 | 1998 | N9C |
| FORD | SIERRA (GBG, GB4) | 12/1991-02/1993 | 1998 | N9E |
| FORD | SIERRA (GBG, GB4) | 08/1987-02/1993 | 2792 | PR8 |
| FORD | SIERRA (GBG, GB4) | 08/1988-02/1993 | 2935 | B4B; B4C |
| FORD | SIERRA (GBG, GB4) | 08/1988-02/1993 | 2935 | B4B; B4C |
| FORD | SIERRA (GBG, GB4) | 08/1988-02/1993 | 2935 | B4B; B4C |
| FORD | SIERRA (GBG, GB4) | 08/1988-02/1993 | 2935 | B4B; B4C |
| FORD | SIERRA Estate (BNC) | 08/1982-12/1986 | 1593 | LCS; LCT; LSD |
| FORD | SIERRA Estate (BNC) | 10/1984-12/1986 | 1796 | REB |
| FORD | SIERRA Estate (BNC) | 08/1982-12/1986 | 1993 | NET |
| FORD | SIERRA Estate (BNC) | 03/1985-12/1986 | 1993 | NR2; NRB |
| FORD | SIERRA Estate (BNC) | 10/1985-12/1986 | 1993 | NRD |
| FORD | SIERRA Estate (BNC) | 08/1982-10/1984 | 1999 | NYT |
| FORD | SIERRA Estate (BNC) | 08/1982-12/1986 | 2294 | YYT |
| FORD | SIERRA Estate (BNC) | 08/1982-12/1986 | 2792 | PR6 |
| FORD | SIERRA Estate (BNC) | 08/1982-12/1986 | 2792 | PR6 |
| FORD | SIERRA Estate (BNC) | 08/1982-12/1986 | 2792 | PR5 |
| FORD | SIERRA Estate (BNC) | 08/1982-12/1986 | 2792 | PR6 |
| FORD | SIERRA Estate (BNG) | 01/1987-02/1993 | 1597 | LSE |
| FORD | SIERRA Estate (BNG) | 01/1988-02/1993 | 1597 | LSF |
| FORD | SIERRA Estate (BNG) | 05/1988-02/1993 | 1769 | R2C; R6A |
| FORD | SIERRA Estate (BNG) | 01/1987-05/1988 | 1796 | R2A; RED |
| FORD | SIERRA Estate (BNG) | 10/1987-05/1988 | 1796 | RED; REF |
| FORD | SIERRA Estate (BNG) | 01/1987-02/1993 | 1993 | N4B |
| FORD | SIERRA Estate (BNG) | 01/1987-02/1993 | 1993 | NE5; NEJ |
| FORD | SIERRA Estate (BNG) | 01/1987-02/1993 | 1993 | N8C; NES |
| FORD | SIERRA Estate (BNG) | 01/1987-02/1993 | 1993 | N4A; N4I |
| FORD | SIERRA Estate (BNG) | 10/1988-09/1991 | 1998 | N8A |
| FORD | SIERRA Estate (BNG) | 05/1989-02/1993 | 1998 | N9C |
| FORD | SIERRA Estate (BNG) | 05/1989-02/1993 | 1998 | N9C |
| FORD | SIERRA Estate (BNG) | 05/1989-02/1993 | 1998 | N9C |
| FORD | SIERRA Estate (BNG) | 02/1990-02/1993 | 1998 | N9C |
| FORD | SIERRA Estate (BNG) | 12/1991-02/1993 | 1998 | N9E |
| FORD | SIERRA Estate (BNG) | 01/1987-08/1988 | 2792 | PRG |
| FORD | SIERRA Estate (BNG) | 01/1987-02/1993 | 2792 | PR8 |
| FORD | SIERRA Estate (BNG) | 01/1987-02/1993 | 2792 | PR7 |
| FORD | SIERRA Estate (BNG) | 01/1987-02/1993 | 2792 | PR7 |
| FORD | SIERRA Estate (BNG) | 08/1988-02/1993 | 2935 | B4B; B4C |
| FORD | SIERRA Estate (BNG) | 08/1988-02/1993 | 2935 | B4B; B4C |
| FORD | SIERRA Estate (BNG) | 08/1988-02/1993 | 2936 | B4B; B4C |
| FORD | SIERRA Estate (BNG) | 08/1988-02/1993 | 2936 | B4B; B4C |
| FORD | SIERRA Hatchback (GBC) | 08/1982-12/1986 | 1294 | JCT |
| FORD | SIERRA Hatchback (GBC) | 08/1982-12/1986 | 1593 | LCS; LCT; LSD |
| FORD | SIERRA Hatchback (GBC) | 10/1982-02/1987 | 1593 | |
| FORD | SIERRA Hatchback (GBC) | 08/1984-12/1986 | 1597 | LSD |
| FORD | SIERRA Hatchback (GBC) | 10/1984-12/1986 | 1796 | REB |
| FORD | SIERRA Hatchback (GBC) | 08/1982-12/1986 | 1993 | NET |
| FORD | SIERRA Hatchback (GBC) | 03/1985-12/1986 | 1993 | NR2; NRB |
| FORD | SIERRA Hatchback (GBC) | 10/1985-12/1986 | 1993 | NRD |
| FORD | SIERRA Hatchback (GBC) | 10/1985-02/1987 | 1994 | N5B |
| FORD | SIERRA Hatchback (GBC) | 08/1982-10/1984 | 1999 | NYT |
| FORD | SIERRA Hatchback (GBC) | 08/1982-12/1986 | 2294 | YYT |
| FORD | SIERRA Hatchback (GBC) | 08/1982-12/1986 | 2792 | PR6 |
| FORD | SIERRA Hatchback (GBC) | 08/1982-12/1986 | 2792 | PR5 |
| FORD | SIERRA Hatchback (GBC) | 08/1982-12/1986 | 2792 | PRT |
| FORD | SIERRA Hatchback (GBC) | 09/1983-12/1986 | 2792 | PR5; PR6 |
| FORD | SIERRA Hatchback (GBC) | 02/1985-12/1986 | 2792 | PRT |
| FORD | SIERRA Hatchback (GBC, GBG) | 01/1987-02/1993 | 1597 | LSE |
| FORD | SIERRA Hatchback (GBC, GBG) | 01/1988-02/1993 | 1597 | LSF |
| FORD | SIERRA Hatchback (GBC, GBG) | 05/1988-02/1993 | 1769 | R2C; R6A |
| FORD | SIERRA Hatchback (GBC, GBG) | 01/1987-05/1988 | 1796 | R2A; RED |
| FORD | SIERRA Hatchback (GBC, GBG) | 10/1987-05/1988 | 1796 | RED; REF |
| FORD | SIERRA Hatchback (GBC, GBG) | 01/1987-02/1993 | 1993 | N4B |
| FORD | SIERRA Hatchback (GBC, GBG) | 01/1987-02/1993 | 1993 | NE5; NEJ |
| FORD | SIERRA Hatchback (GBC, GBG) | 01/1987-02/1993 | 1993 | N8C; NES |
| FORD | SIERRA Hatchback (GBC, GBG) | 01/1987-02/1993 | 1993 | N4A; N4I |
| FORD | SIERRA Hatchback (GBC, GBG) | 11/1987-01/1990 | 1993 | N5B |
| FORD | SIERRA Hatchback (GBC, GBG) | 01/1990-02/1993 | 1993 | N5C |
| FORD | SIERRA Hatchback (GBC, GBG) | 01/1990-02/1993 | 1993 | N5D |
| FORD | SIERRA Hatchback (GBC, GBG) | 06/1989-02/1993 | 1998 | N8A |
| FORD | SIERRA Hatchback (GBC, GBG) | 06/1989-02/1993 | 1998 | N9B |
| FORD | SIERRA Hatchback (GBC, GBG) | 06/1989-02/1993 | 1998 | N9C |
| FORD | SIERRA Hatchback (GBC, GBG) | 10/1991-03/1993 | 1998 | N9C |
| FORD | SIERRA Hatchback (GBC, GBG) | 12/1991-02/1993 | 1998 | N9E |
| FORD | SIERRA Hatchback (GBC, GBG) | 01/1987-08/1988 | 2792 | PRG |
| FORD | SIERRA Hatchback (GBC, GBG) | 01/1987-02/1993 | 2792 | PR8 |
| FORD | SIERRA Hatchback (GBC, GBG) | 01/1987-02/1993 | 2792 | PR7 |
| FORD | SIERRA Hatchback (GBC, GBG) | 03/1987-09/1989 | 2792 | |
| FORD | SIERRA Hatchback (GBC, GBG) | 08/1988-02/1993 | 2936 | B4B; B4C |
| FORD | SIERRA Hatchback (GBC, GBG) | 08/1988-02/1993 | 2936 | B4B; B4C |
| FORD | SIERRA Hatchback (GBC, GBG) | 08/1988-02/1993 | 2936 | B4A |
| FORD | TRANSIT Box (V_ _) | 07/1983-10/1986 | 1593 | 4RB |
| FORD | TRANSIT Box (V_ _) | 07/1983-10/1986 | 1993 | 4RC |
| FORD | TRANSIT Box (V_ _) | 07/1983-10/1986 | 1993 | 4RC |
| FORD | TRANSIT Bus (E_ _) | 09/1991-09/1994 | 1993 | NBA |
| FORD | TRANSIT Bus (E_ _) | 09/1991-07/1994 | 1994 | NCA |
| FORD | TRANSIT Bus (E_ _) | 01/1991-09/1994 | 2935 | BRT |
| FORD | TRANSIT Bus (T_ _) | 12/1985-01/1989 | 1593 | LAT |
| FORD | TRANSIT Bus (T_ _) | 12/1985-09/1992 | 1993 | N6T |
| FORD | TRANSIT Bus (T_ _) | 11/1985-09/1992 | 1994 | NAT; NAV |
| FORD | TRANSIT Bus (V_ _) | 12/1977-10/1986 | 1593 | 4RB |
| FORD | TRANSIT Bus (V_ _) | 11/1977-10/1986 | 1993 | 4RC |
| FORD | TRANSIT Bus (V_ _) | 11/1977-10/1986 | 1993 | 4RC |
| FORD | TRANSIT Bus (V_ _) | 12/1977-07/1982 | 1993 | 4RC |
| FORD | TRANSIT Platform/Chassis (T_ _) | 11/1985-09/1992 | 1993 | N6T |
| FORD | TRANSIT Platform/Chassis (T_ _) | 01/1986-09/1992 | 1994 | NAT; NAV |
| FORD | TRANSIT Platform/Chassis (V_ _) | 11/1977-10/1986 | 1593 | B |
| FORD | TRANSIT Platform/Chassis (V_ _) | 11/1977-07/1982 | 1993 | 4RC |
| FORD | TRANSIT Platform/Chassis (V_ _) | 11/1977-10/1986 | 1993 | 4RC |
| FORD | TRANSIT Van (E_ _) | 09/1991-06/1994 | 1993 | NBA |
| FORD | TRANSIT Van (E_ _) | 09/1991-06/1994 | 1994 | NCA |
| FORD | TRANSIT Van (T_ _) | 09/1985-09/1992 | 1593 | LAT |
| FORD | TRANSIT Van (T_ _) | 09/1985-09/1992 | 1994 | NAT; NAV |
| JAGUAR | XJ (XJ 40, 81) | 09/1990-11/1994 | 3239 | 9BPMNA |
| JAGUAR | XJ (XJ 40, 81) | 10/1986-08/1989 | 3590 | |
| JAGUAR | XJ (XJ 40, 81) | 10/1986-08/1989 | 3590 | 9DPANA |
| JAGUAR | XJ (XJ 40, 81) | 10/1986-08/1989 | 3590 | 9DPANA; AJ 6 (3.6, 156KW) |
| JAGUAR | XJ (XJ 40, 81) | 09/1989-11/1994 | 3980 | 9EPCNA |
| JAGUAR | XJ Coupe | 10/1983-12/1988 | 3590 | AJ 6 (3.6, 162KW) |
| JAGUAR | XJ Coupe | 08/1987-12/1989 | 3590 | AJ 6 (3.6, 156KW) |
| JAGUAR | XJ Coupe | 01/1988-05/1991 | 3590 | 9DPALA; 9DPANA |
| JAGUAR | XJ Coupe | 01/1988-05/1992 | 3590 | |
| JAGUAR | XJ Coupe | 05/1991-09/1994 | 3980 | 9EPCNA |
| JAGUAR | XJSC Convertible | 10/1986-12/1988 | 3590 | AJ 6 (3.6, 162KW) |
| JAGUAR | XJSC Convertible | 08/1987-05/1991 | 3590 | AJ 6 (3.6, 156KW) |
| JAGUAR | XJSC Convertible | 08/1987-05/1991 | 3590 | |
| JAGUAR | XJSC Convertible | 05/1991-09/1994 | 3980 | 9EPCNA |
| LAND ROVER | DISCOVERY (LJ, LG) | 10/1989-06/1994 | 3528 | |
| LAND ROVER | DISCOVERY (LJ, LG) | 09/1993-10/1998 | 3947 | 35 D; 36 D |
| LAND ROVER | RANGE ROVER (AE, AN, HAA, HAB, HAM, HBM, RE, RN) | 10/1985-09/1990 | 3528 | 24 D; 25 D |
| LAND ROVER | RANGE ROVER (AE, AN, HAA, HAB, HAM, HBM, RE, RN) | 11/1988-07/1994 | 3950 | 35 D; 36 D |
| LAND ROVER | RANGE ROVER (AE, AN, HAA, HAB, HAM, HBM, RE, RN) | 09/1992-07/1994 | 4275 | 40 D |
| MIDDLEBRIDGE | SCIMITAR GTE | 01/1988-12/1991 | 2935 | |
| MORGAN | FOUR FOUR | 08/1982-09/1991 | 1597 | LUA |
| RELIANT | SCIMITAR Roadster | 01/1985-12/1987 | 1296 | |
| RELIANT | SCIMITAR Roadster | 01/1987-08/1990 | 1392 | |
| RELIANT | SCIMITAR Roadster | 01/1985-12/1990 | 1596 |
