DS1726 MAP sensor 0281002514 CITROEN JUMPER FIAT DUCATO IVECO DAILY 93342430
-14%
Price:
93.65 лв.
€47.88
List Price:
108.90 лв.
€55.68
Discount:
15.25 лв. (14%)
-
Weight:0.200 Kgs
BOSCH
0281 002 514
FORD
BA 9F479 A
3R239 F479 AA
3U1L 9F479 AA
IVECO
0000500351377
500351377
VW
2P0 906 051
| Manufacturers | Model | Engine | Complement | Year |
|---|---|---|---|---|
| Citroën | Jumper | 2.8 HDI | 09/05 > | |
| Fiat | Ducato Cargo | 2.8 JTD | 06/05 > | |
| Fiat | Ducato Combinato | 2.8 JTD | 06/05 > | |
| Fiat | Ducato Maxi Cargo | 2.8 JTD | 06/05 > | |
| Fiat | Ducato Minibus | 2.8 JTD | 06/05 > | |
| Fiat | Ducato Multi T.A. | 2.8 JTD | 06/05 > | |
| GM | Blazer | 2.8 | Diesel | 08/05 > |
| GM | S10 | 2.8 | Diesel | 08/05 > |
| Iveco | CityClass | - | 10/05 > | |
| Iveco | Daily 50 | - | (C13) | 05/99 > 09/04 |
| Iveco | Daily Chassi | - | (Chassi 35.13) | 10/05 > |
| Iveco | Daily Chassi | - | (Chassi 50.13) | 10/05 > |
| Iveco | Daily Chassi | - | (Chassi 70.13) | 10/05 > |
| Iveco | Daily Chassi | - | (Chassi 40.13) | 10/05 > |
| Iveco | Daily Furgao | - | (Chassi 38.13) | 10/05 > |
| Iveco | Daily Furgao | - | (Chassi 40.13) | 10/05 > |
| Iveco | Daily Furgao | - | (Chassi 50.13) | 10/05 > |
| Iveco | Daily MaxVan | - | (Chassi 40.13) | 10/05 > |
| Iveco | Daily MaxVan | - | (Chassi 50.13) | 10/05 > |
| Iveco | Scudato | - | (Chassi 60.13) | 10/05 > |
| Peugeot | Boxer | 2.8 HDI | 09/05 > | |
| Volkswagen | 5.140 E Delivery | - | 10/05 > | |
| Volkswagen | 5.140 EOD | - | 10/05 > | |
| Volkswagen | 8.150 E Delivery | - | 10/05 > |
