FR16109 fuel pressure regulator AUDI 200 COUPE QUATTRO JAGUAR SOVEREIGN XJ12 XJ6 XJR XJS 0280160234 92018573
-14%
Price:
€86.58
169.34 лв.
List Price:
€100.67
196.89 лв.
Discount:
€14.09 (14%)
-
Weight:0.200 Kgs
3.0 bar
PR172
BOSCH 0280160234
BOSCH 0280160236
BOSCH 0280160279
AUDI/VW 034133534M
AUDI/VW 034133534N
GM 92018573
GM 92018573
ROVER EBC2606
ROVER EBC2674
ROVER EAC5714
ROVER EAC6314K
ROVER EBC2607
ROVER FDB940
ROVER EAC6030
ROVER EAC6314
ROVER ETC8494
RENAULT 7700266768
| Manufacturers | Model | Engine | Complement | Year |
|---|---|---|---|---|
| Alpine | A610 | 3.0i V6 Turbo 250cv | 01/91 > 04/95 | |
| Alpine | V6 | 2.5 Turbo 185cv | 01/85 > 12/90 | |
| Audi | 200 (44, 44Q) | 2.2 20v Turbo 220cv | Quattro | 03/89 > 12/90 |
| Audi | 200 Avant (44, 44Q) | 2.2 20v Turbo 220cv | Quattro | 07/89 > 12/90 |
| Audi | Coupe (89, 8B) | 2.2 S2 220cv | Quattro | 09/90 > 09/92 |
| Audi | Quattro (85) | 2.2 20v 220cv | 08/89 > 07/91 | |
| Daimler | Daimler | 3.6 | - | |
| Jaguar | Sovereign | 2.9 | - | |
| Jaguar | Sovereign | 3.6 | - | |
| Jaguar | Sovereign | 5.3 | - | |
| Jaguar | Vanden Plas | - | 88 > 97 | |
| Jaguar | XJ12 | 5.3 | 84 > 92 | |
| Jaguar | XJ6 | 2.9 159cv | (XJ40, 81) | 10/86 > 08/90 |
| Jaguar | XJ6 | 2.9 167cv | (XJ40, 81) | 10/86 > 08/90 |
| Jaguar | XJ6 | 3.2 | 88 > 97 | |
| Jaguar | XJ6 | 3.6 | 88 > 97 | |
| Jaguar | XJ6 | 4.0 | 88 > 97 | |
| Jaguar | XJ6 S2 Quattro | 2.9 147cv | (XJ40, 81) | 10/86 > 08/90 |
| Jaguar | XJR | - | 95 > 97 | |
| Jaguar | XJS | 3.6 | 83 > 96 | |
| Jaguar | XJS | 4.0 | 83 > 96 | |
| Land Rover | Range Rover | - | 96 > 02 | |
| Renault | 25 (B29) | 2.8 V6 | (B293) | 06/87 > 02/90 |
| Renault | 25 (B29) | 2.8 V6 Injection | (B29F) | 06/87 > 12/92 |
| Renault | Espace II (J63) | 2.8 V6 | (J638, J63J, J/S63) | 01/91 > 10/96 |
